RENT REPORT FOR MESA, AZ
This report covers average rent prices for apartments and single-family homes in MESA, AZ, broken down by bedroom count and neighborhood. All estimates are powered byRentEstimate, the leading source for hyperlocal rental data and comps.
MESA, AZ Rent by Property Type & Bedroom Count
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,323 | 749 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,321 | 233 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,482 | 9 |
Apartment/Condo | 2 Bedrooms | 1.75 Baths | $1,253 | 3 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,634 | 752 |
Apartment/Condo | 2 Bedrooms | 2.25 Baths | $1,995 | 1 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $1,966 | 3 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,613 | 4 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,141 | 160 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,274 | 13 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $2,026 | 17 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,300 | 1 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $2,639 | 6 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $2,143 | 4 |
Apartment/Condo | 4 Bedrooms | 3.5 Baths | $2,854 | 3 |
Apartment/Condo | Studio | 1 Bath | $1,244 | 29 |
House | 1 Bedroom | 1 Bath | $1,282 | 70 |
House | 1 Bedroom | 2 Baths | $1,625 | 1 |
House | 2 Bedrooms | 1 Bath | $1,538 | 73 |
House | 2 Bedrooms | 2 Baths | $2,089 | 252 |
House | 2 Bedrooms | 2.5 Baths | $1,947 | 7 |
House | 2 Bedrooms | 1.5 Baths | $1,590 | 5 |
House | 2 Bedrooms | 3 Baths | $2,040 | 6 |
House | 3 Bedrooms | 1 Bath | $1,711 | 17 |
House | 3 Bedrooms | 1.5 Baths | $2,074 | 20 |
House | 3 Bedrooms | 2 Baths | $2,388 | 893 |
House | 3 Bedrooms | 2.5 Baths | $2,481 | 179 |
House | 3 Bedrooms | 1.75 Baths | $2,365 | 2 |
House | 3 Bedrooms | 3 Baths | $2,639 | 174 |
House | 3 Bedrooms | 0 Baths | $2,200 | 1 |
House | 3 Bedrooms | 3.5 Baths | $2,824 | 9 |
House | 3 Bedrooms | 4 Baths | $2,544 | 5 |
House | 4 Bedrooms | 2 Baths | $2,623 | 264 |
House | 4 Bedrooms | 2.5 Baths | $2,558 | 84 |
House | 4 Bedrooms | 3 Baths | $3,056 | 200 |
House | 4 Bedrooms | 4 Baths | $3,288 | 23 |
House | 4 Bedrooms | 1.5 Baths | $2,115 | 1 |
House | 4 Bedrooms | 3.5 Baths | $3,405 | 11 |
House | 4 Bedrooms | 2.25 Baths | $2,698 | 3 |
House | 4 Bedrooms | 5 Baths | $6,547 | 8 |
House | 5 Bedrooms | 2 Baths | $2,871 | 13 |
House | 5 Bedrooms | 3 Baths | $3,967 | 58 |
House | 5 Bedrooms | 4 Baths | $4,459 | 16 |
House | 5 Bedrooms | 5 Baths | $7,618 | 5 |
House | 5 Bedrooms | 6 Baths | $8,950 | 1 |
House | 5 Bedrooms | 2.5 Baths | $3,021 | 10 |
House | 5 Bedrooms | 3.5 Baths | $4,600 | 1 |
House | 6 Bedrooms | 4 Baths | $16,953 | 3 |
House | 6 Bedrooms | 3 Baths | $2,940 | 1 |
House | 6 Bedrooms | 2 Baths | $720 | 1 |
House | 6 Bedrooms | 4.5 Baths | $5,499 | 1 |
House | 6 Bedrooms | 5 Baths | $3,600 | 1 |
House | 6 Bedrooms | 6 Baths | $9,667 | 3 |
House | 7 Bedrooms | 5 Baths | $675 | 1 |
House | 7 Bedrooms | 3 Baths | $3,675 | 2 |
House | 7 Bedrooms | 6 Baths | $30,000 | 3 |
House | 7 Bedrooms | 7 Baths | $17,500 | 1 |
House | 8 Bedrooms | 6 Baths | $5,500 | 3 |
House | 8 Bedrooms | 4 Baths | $10,000 | 1 |
House | Studio | 1 Bath | $2,500 | 1 |
Average Rent at Zipcode 81643
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 1 Bedroom | 1 Bath | $1,750 | 2 |
Average Rent at Zipcode 85201
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,341 | 102 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,344 | 52 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,650 | 2 |
Apartment/Condo | 2 Bedrooms | 1.75 Baths | $1,253 | 3 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,713 | 87 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,800 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,895 | 9 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $2,300 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,200 | 1 |
House | 1 Bedroom | 1 Bath | $1,095 | 1 |
House | 2 Bedrooms | 1 Bath | $1,491 | 7 |
House | 2 Bedrooms | 2 Baths | $1,599 | 5 |
House | 2 Bedrooms | 2.5 Baths | $2,047 | 3 |
House | 3 Bedrooms | 1 Bath | $1,795 | 1 |
House | 3 Bedrooms | 1.5 Baths | $1,945 | 2 |
House | 3 Bedrooms | 2 Baths | $2,563 | 55 |
House | 3 Bedrooms | 2.5 Baths | $2,495 | 2 |
House | 4 Bedrooms | 2 Baths | $2,697 | 27 |
House | 4 Bedrooms | 2.5 Baths | $2,337 | 3 |
House | 4 Bedrooms | 3 Baths | $3,000 | 1 |
House | 5 Bedrooms | 2 Baths | $2,900 | 1 |
House | 5 Bedrooms | 3 Baths | $2,883 | 6 |
House | Studio | 1 Bath | $2,500 | 1 |
Average Rent at Zipcode 85202
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,206 | 116 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,296 | 37 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,850 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,477 | 115 |
Apartment/Condo | 2 Bedrooms | 2.25 Baths | $1,995 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,026 | 21 |
Apartment/Condo | Studio | 1 Bath | $1,288 | 7 |
House | 2 Bedrooms | 1 Bath | $3,000 | 3 |
House | 2 Bedrooms | 1.5 Baths | $1,633 | 3 |
House | 2 Bedrooms | 2 Baths | $1,865 | 13 |
House | 3 Bedrooms | 1 Bath | $1,800 | 1 |
House | 3 Bedrooms | 1.75 Baths | $2,365 | 2 |
House | 3 Bedrooms | 2 Baths | $2,371 | 39 |
House | 3 Bedrooms | 2.5 Baths | $2,502 | 3 |
House | 4 Bedrooms | 2 Baths | $2,956 | 20 |
House | 4 Bedrooms | 3 Baths | $3,185 | 10 |
House | 4 Bedrooms | 4 Baths | $3,095 | 1 |
House | 5 Bedrooms | 2 Baths | $2,495 | 1 |
House | 5 Bedrooms | 3 Baths | $5,250 | 1 |
House | 5 Bedrooms | 4 Baths | $3,800 | 1 |
Average Rent at Zipcode 85203
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,206 | 47 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,269 | 25 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,699 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,447 | 35 |
House | 1 Bedroom | 1 Bath | $1,300 | 2 |
House | 2 Bedrooms | 1 Bath | $1,417 | 12 |
House | 2 Bedrooms | 2 Baths | $1,706 | 9 |
House | 3 Bedrooms | 1 Bath | $1,795 | 2 |
House | 3 Bedrooms | 1.5 Baths | $2,112 | 6 |
House | 3 Bedrooms | 2 Baths | $2,298 | 55 |
House | 3 Bedrooms | 2.5 Baths | $2,143 | 2 |
House | 3 Bedrooms | 3 Baths | $2,461 | 11 |
House | 4 Bedrooms | 1.5 Baths | $2,115 | 1 |
House | 4 Bedrooms | 2 Baths | $2,733 | 10 |
House | 4 Bedrooms | 3 Baths | $1,650 | 1 |
House | 5 Bedrooms | 2 Baths | $2,995 | 2 |
House | 5 Bedrooms | 3 Baths | $5,249 | 4 |
House | 5 Bedrooms | 5 Baths | $5,695 | 1 |
House | 8 Bedrooms | 6 Baths | $5,500 | 3 |
Average Rent at Zipcode 85204
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,265 | 85 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,222 | 26 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,514 | 99 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,984 | 17 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,200 | 1 |
Apartment/Condo | Studio | 1 Bath | $866 | 3 |
House | 1 Bedroom | 1 Bath | $1,054 | 6 |
House | 2 Bedrooms | 1 Bath | $1,442 | 12 |
House | 2 Bedrooms | 2 Baths | $1,791 | 10 |
House | 3 Bedrooms | 0 Baths | $2,200 | 1 |
House | 3 Bedrooms | 1 Bath | $1,805 | 2 |
House | 3 Bedrooms | 1.5 Baths | $2,058 | 3 |
House | 3 Bedrooms | 2 Baths | $2,391 | 111 |
House | 4 Bedrooms | 2 Baths | $2,347 | 25 |
House | 4 Bedrooms | 3 Baths | $2,572 | 3 |
House | 5 Bedrooms | 2 Baths | $2,215 | 2 |
House | 6 Bedrooms | 4 Baths | $25,000 | 2 |
House | 7 Bedrooms | 5 Baths | $675 | 1 |
Average Rent at Zipcode 85205
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,079 | 19 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,328 | 11 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,298 | 4 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,414 | 25 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,857 | 6 |
Apartment/Condo | Studio | 1 Bath | $750 | 1 |
House | 1 Bedroom | 1 Bath | $1,264 | 11 |
House | 2 Bedrooms | 1 Bath | $1,475 | 10 |
House | 2 Bedrooms | 1.5 Baths | $1,700 | 1 |
House | 2 Bedrooms | 2 Baths | $1,833 | 41 |
House | 2 Bedrooms | 3 Baths | $1,900 | 1 |
House | 3 Bedrooms | 2 Baths | $2,349 | 68 |
House | 3 Bedrooms | 2.5 Baths | $2,392 | 15 |
House | 3 Bedrooms | 3 Baths | $2,485 | 10 |
House | 4 Bedrooms | 2 Baths | $2,725 | 36 |
House | 4 Bedrooms | 2.5 Baths | $2,642 | 10 |
House | 4 Bedrooms | 3 Baths | $2,861 | 9 |
House | 4 Bedrooms | 3.5 Baths | $2,730 | 1 |
House | 5 Bedrooms | 3 Baths | $4,187 | 2 |
House | 5 Bedrooms | 4 Baths | $5,900 | 1 |
House | 5 Bedrooms | 5 Baths | $6,499 | 1 |
House | 7 Bedrooms | 3 Baths | $3,675 | 2 |
Average Rent at Zipcode 85206
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,484 | 108 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,335 | 16 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,733 | 108 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $1,966 | 3 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,126 | 32 |
House | 1 Bedroom | 1 Bath | $1,275 | 10 |
House | 2 Bedrooms | 1 Bath | $1,759 | 4 |
House | 2 Bedrooms | 2 Baths | $2,367 | 37 |
House | 3 Bedrooms | 2 Baths | $2,259 | 59 |
House | 3 Bedrooms | 2.5 Baths | $2,353 | 15 |
House | 3 Bedrooms | 3 Baths | $2,348 | 3 |
House | 4 Bedrooms | 2 Baths | $2,570 | 25 |
House | 4 Bedrooms | 2.25 Baths | $2,495 | 1 |
House | 4 Bedrooms | 3 Baths | $3,232 | 15 |
House | 4 Bedrooms | 3.5 Baths | $3,850 | 1 |
House | 4 Bedrooms | 4 Baths | $3,850 | 1 |
House | 5 Bedrooms | 4 Baths | $3,700 | 1 |
Average Rent at Zipcode 85207
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,336 | 15 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,449 | 6 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,565 | 12 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,636 | 2 |
House | 1 Bedroom | 1 Bath | $921 | 7 |
House | 2 Bedrooms | 1 Bath | $1,538 | 8 |
House | 2 Bedrooms | 2 Baths | $1,870 | 16 |
House | 3 Bedrooms | 1 Bath | $1,717 | 3 |
House | 3 Bedrooms | 2 Baths | $2,605 | 105 |
House | 3 Bedrooms | 2.5 Baths | $2,348 | 24 |
House | 3 Bedrooms | 3 Baths | $2,974 | 28 |
House | 3 Bedrooms | 3.5 Baths | $2,696 | 8 |
House | 3 Bedrooms | 4 Baths | $2,985 | 1 |
House | 4 Bedrooms | 2 Baths | $2,428 | 9 |
House | 4 Bedrooms | 2.5 Baths | $2,794 | 8 |
House | 4 Bedrooms | 3 Baths | $3,692 | 41 |
House | 4 Bedrooms | 3.5 Baths | $3,740 | 2 |
House | 4 Bedrooms | 4 Baths | $4,459 | 5 |
House | 5 Bedrooms | 2 Baths | $2,705 | 1 |
House | 5 Bedrooms | 3 Baths | $5,171 | 7 |
House | 5 Bedrooms | 4 Baths | $5,750 | 2 |
House | 5 Bedrooms | 5 Baths | $17,495 | 1 |
House | 5 Bedrooms | 6 Baths | $8,950 | 1 |
House | 6 Bedrooms | 4 Baths | $860 | 1 |
House | 7 Bedrooms | 6 Baths | $30,000 | 3 |
Average Rent at Zipcode 85208
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,148 | 6 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,356 | 5 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,503 | 16 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,508 | 5 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $1,979 | 2 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $1,698 | 9 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $2,549 | 1 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $2,143 | 4 |
Apartment/Condo | Studio | 1 Bath | $992 | 5 |
House | 1 Bedroom | 1 Bath | $1,733 | 6 |
House | 1 Bedroom | 2 Baths | $1,625 | 1 |
House | 2 Bedrooms | 1 Bath | $1,472 | 6 |
House | 2 Bedrooms | 2 Baths | $2,060 | 28 |
House | 2 Bedrooms | 3 Baths | $2,265 | 3 |
House | 3 Bedrooms | 1 Bath | $1,600 | 1 |
House | 3 Bedrooms | 1.5 Baths | $1,795 | 3 |
House | 3 Bedrooms | 2 Baths | $2,126 | 115 |
House | 3 Bedrooms | 2.5 Baths | $2,170 | 19 |
House | 3 Bedrooms | 3 Baths | $2,509 | 7 |
House | 3 Bedrooms | 4 Baths | $1,950 | 1 |
House | 4 Bedrooms | 2 Baths | $2,311 | 9 |
House | 4 Bedrooms | 2.5 Baths | $2,281 | 15 |
House | 4 Bedrooms | 3 Baths | $2,438 | 7 |
House | 5 Bedrooms | 2.5 Baths | $2,505 | 2 |
House | 5 Bedrooms | 3 Baths | $3,112 | 3 |
Average Rent at Zipcode 85209
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,498 | 46 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,575 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,873 | 73 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,683 | 23 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $2,397 | 8 |
Apartment/Condo | Studio | 1 Bath | $1,602 | 4 |
House | 1 Bedroom | 1 Bath | $1,245 | 2 |
House | 2 Bedrooms | 1 Bath | $1,550 | 2 |
House | 2 Bedrooms | 2 Baths | $2,444 | 55 |
House | 2 Bedrooms | 2.5 Baths | $1,873 | 4 |
House | 3 Bedrooms | 1 Bath | $1,662 | 4 |
House | 3 Bedrooms | 2 Baths | $2,367 | 62 |
House | 3 Bedrooms | 2.5 Baths | $2,318 | 43 |
House | 3 Bedrooms | 3 Baths | $2,525 | 36 |
House | 4 Bedrooms | 2 Baths | $2,551 | 13 |
House | 4 Bedrooms | 2.5 Baths | $2,515 | 17 |
House | 4 Bedrooms | 3 Baths | $2,778 | 22 |
House | 5 Bedrooms | 2 Baths | $2,975 | 2 |
House | 5 Bedrooms | 3 Baths | $3,359 | 4 |
House | 5 Bedrooms | 4 Baths | $3,875 | 2 |
House | 6 Bedrooms | 3 Baths | $2,940 | 1 |
Average Rent at Zipcode 85210
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,219 | 114 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,292 | 34 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,615 | 82 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $1,425 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,018 | 6 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,095 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,392 | 8 |
House | 1 Bedroom | 1 Bath | $1,070 | 5 |
House | 2 Bedrooms | 1 Bath | $1,362 | 8 |
House | 2 Bedrooms | 2 Baths | $1,836 | 14 |
House | 3 Bedrooms | 1 Bath | $1,633 | 3 |
House | 3 Bedrooms | 1.5 Baths | $2,320 | 3 |
House | 3 Bedrooms | 2 Baths | $2,393 | 26 |
House | 3 Bedrooms | 3 Baths | $1,995 | 1 |
House | 4 Bedrooms | 2 Baths | $3,155 | 19 |
House | 4 Bedrooms | 2.5 Baths | $2,650 | 1 |
House | 4 Bedrooms | 3 Baths | $2,673 | 3 |
House | 4 Bedrooms | 4 Baths | $2,449 | 1 |
House | 5 Bedrooms | 2 Baths | $3,212 | 4 |
House | 5 Bedrooms | 3 Baths | $3,594 | 4 |
House | 5 Bedrooms | 4 Baths | $2,995 | 2 |
House | 6 Bedrooms | 2 Baths | $720 | 1 |
Average Rent at Zipcode 85212
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,516 | 51 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,867 | 6 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,905 | 45 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,345 | 18 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,306 | 4 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $2,657 | 5 |
Apartment/Condo | 4 Bedrooms | 3.5 Baths | $2,854 | 3 |
House | 1 Bedroom | 1 Bath | $1,656 | 6 |
House | 2 Bedrooms | 2 Baths | $2,288 | 10 |
House | 3 Bedrooms | 2 Baths | $2,448 | 137 |
House | 3 Bedrooms | 2.5 Baths | $3,005 | 42 |
House | 3 Bedrooms | 3 Baths | $2,636 | 64 |
House | 3 Bedrooms | 3.5 Baths | $3,850 | 1 |
House | 3 Bedrooms | 4 Baths | $2,595 | 3 |
House | 4 Bedrooms | 2 Baths | $2,457 | 59 |
House | 4 Bedrooms | 2.25 Baths | $2,800 | 1 |
House | 4 Bedrooms | 2.5 Baths | $2,630 | 23 |
House | 4 Bedrooms | 3 Baths | $2,880 | 83 |
House | 4 Bedrooms | 3.5 Baths | $3,343 | 7 |
House | 4 Bedrooms | 4 Baths | $2,927 | 14 |
House | 4 Bedrooms | 5 Baths | $4,982 | 7 |
House | 5 Bedrooms | 2.5 Baths | $3,249 | 6 |
House | 5 Bedrooms | 3 Baths | $4,256 | 20 |
House | 5 Bedrooms | 4 Baths | $3,650 | 5 |
House | 5 Bedrooms | 5 Baths | $4,500 | 1 |
House | 6 Bedrooms | 4.5 Baths | $5,499 | 1 |
House | 6 Bedrooms | 5 Baths | $3,600 | 1 |
Average Rent at Zipcode 85213
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,317 | 19 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,295 | 13 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $1,295 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,471 | 25 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,815 | 8 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,578 | 3 |
House | 1 Bedroom | 1 Bath | $1,229 | 11 |
House | 2 Bedrooms | 1.5 Baths | $1,350 | 1 |
House | 2 Bedrooms | 2 Baths | $1,308 | 3 |
House | 3 Bedrooms | 1.5 Baths | $2,130 | 3 |
House | 3 Bedrooms | 2 Baths | $2,287 | 25 |
House | 3 Bedrooms | 2.5 Baths | $2,103 | 8 |
House | 3 Bedrooms | 3 Baths | $2,575 | 10 |
House | 4 Bedrooms | 2 Baths | $2,608 | 7 |
House | 4 Bedrooms | 2.25 Baths | $2,800 | 1 |
House | 4 Bedrooms | 2.5 Baths | $2,809 | 5 |
House | 4 Bedrooms | 3 Baths | $3,423 | 3 |
House | 4 Bedrooms | 5 Baths | $17,500 | 1 |
House | 5 Bedrooms | 2.5 Baths | $2,853 | 2 |
House | 5 Bedrooms | 3 Baths | $2,621 | 6 |
House | 5 Bedrooms | 3.5 Baths | $4,600 | 1 |
House | 5 Bedrooms | 4 Baths | $7,225 | 2 |
House | 6 Bedrooms | 6 Baths | $9,667 | 3 |
House | 7 Bedrooms | 7 Baths | $17,500 | 1 |
House | 8 Bedrooms | 4 Baths | $10,000 | 1 |
Average Rent at Zipcode 85215
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,526 | 21 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,754 | 30 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $2,202 | 13 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $2,175 | 2 |
House | 1 Bedroom | 1 Bath | $1,450 | 1 |
House | 2 Bedrooms | 1 Bath | $1,600 | 1 |
House | 2 Bedrooms | 2 Baths | $2,149 | 11 |
House | 2 Bedrooms | 3 Baths | $1,773 | 2 |
House | 3 Bedrooms | 2 Baths | $2,635 | 36 |
House | 3 Bedrooms | 2.5 Baths | $2,639 | 6 |
House | 3 Bedrooms | 3 Baths | $3,025 | 4 |
House | 4 Bedrooms | 2 Baths | $2,636 | 5 |
House | 4 Bedrooms | 2.5 Baths | $2,485 | 2 |
House | 4 Bedrooms | 3 Baths | $2,945 | 2 |
House | 4 Bedrooms | 4 Baths | $2,975 | 1 |
House | 5 Bedrooms | 3 Baths | $4,000 | 1 |
House | 5 Bedrooms | 5 Baths | $3,900 | 1 |