RENT REPORT FOR GARLAND
This report covers average rent prices for apartments and single-family homes in GARLAND, broken down by bedroom count and neighborhood. All estimates are powered byRentEstimate, the leading source for hyperlocal rental data and comps.
GARLAND Average Rent by Property Type
The average rent for a 1 bedroom apartment/condo in Garland, TX is $1,302.
The average rent for a 2 bedroom apartment/condo in Garland, TX is $1,737.
The average rent for a 3 bedroom apartment/condo in Garland, TX is $2,417.
The average rent for a 4 bedroom apartment/condo in Garland, TX is $5,456.
The average rent for a 5 bedroom apartment/condo in Garland, TX is $7,286.
The average rent for a 1 bedroom house in Garland, TX is $1,004.
The average rent for a 2 bedroom house in Garland, TX is $1,739.
The average rent for a 3 bedroom house in Garland, TX is $2,179.
The average rent for a 4 bedroom house in Garland, TX is $2,643.
The average rent for a 5 bedroom house in Garland, TX is $3,445.
GARLAND Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,302 | 636 |
| Apartment/Condo | 2 Bedrooms | $1,737 | 571 |
| Apartment/Condo | 3 Bedrooms | $2,417 | 107 |
| Apartment/Condo | 4 Bedrooms | $5,456 | 17 |
| Apartment/Condo | 5 Bedrooms | $7,286 | 5 |
| House | 1 Bedroom | $1,004 | 21 |
| House | 2 Bedrooms | $1,739 | 54 |
| House | 3 Bedrooms | $2,179 | 555 |
| House | 4 Bedrooms | $2,643 | 232 |
| House | 5 Bedrooms | $3,445 | 17 |
Average Rent at Zipcode 75040
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,444 | 136 |
| Apartment/Condo | 2 Bedrooms | $1,956 | 122 |
| Apartment/Condo | 3 Bedrooms | $2,435 | 21 |
| House | 2 Bedrooms | $1,666 | 22 |
| House | 3 Bedrooms | $2,097 | 159 |
| House | 4 Bedrooms | $2,545 | 82 |
Average Rent at Zipcode 75041
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,357 | 26 |
| Apartment/Condo | 2 Bedrooms | $1,652 | 30 |
| Apartment/Condo | 5 Bedrooms | $7,286 | 5 |
| House | 3 Bedrooms | $2,347 | 51 |
| House | 4 Bedrooms | $3,024 | 6 |
Average Rent at Zipcode 75042
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,051 | 17 |
| Apartment/Condo | 2 Bedrooms | $1,318 | 21 |
| Apartment/Condo | 3 Bedrooms | $1,706 | 6 |
| House | 3 Bedrooms | $2,094 | 59 |
| House | 4 Bedrooms | $2,360 | 20 |
Average Rent at Zipcode 75043
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,190 | 237 |
| Apartment/Condo | 2 Bedrooms | $1,626 | 196 |
| Apartment/Condo | 3 Bedrooms | $2,096 | 21 |
| Apartment/Condo | 4 Bedrooms | $10,820 | 6 |
| House | 1 Bedroom | $1,018 | 14 |
| House | 2 Bedrooms | $1,664 | 15 |
| House | 3 Bedrooms | $2,214 | 204 |
| House | 4 Bedrooms | $2,737 | 97 |
| House | 5 Bedrooms | $3,155 | 7 |
Average Rent at Zipcode 75044
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,349 | 220 |
| Apartment/Condo | 2 Bedrooms | $1,771 | 201 |
| Apartment/Condo | 3 Bedrooms | $2,679 | 55 |
| Apartment/Condo | 4 Bedrooms | $2,530 | 11 |
| House | 2 Bedrooms | $2,019 | 12 |
| House | 3 Bedrooms | $2,238 | 77 |
| House | 4 Bedrooms | $2,729 | 27 |
| House | 5 Bedrooms | $3,912 | 8 |