RENT REPORT FOR ARLINGTON, TX
This report covers average rent prices for apartments and single-family homes in ARLINGTON, TX, broken down by bedroom count and neighborhood. All estimates are powered byRentEstimate, the leading source for hyperlocal rental data and comps.
ARLINGTON, TX Rent by Property Type & Bedroom Count
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,324 | 4738 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,519 | 117 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,043 | 59 |
Apartment/Condo | 1 Bedroom | 0.5 Baths | $1,000 | 1 |
Apartment/Condo | 1 Bedroom | 1.3 Baths | $1,035 | 4 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,562 | 624 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,310 | 100 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,155 | 2712 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,239 | 96 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $4,495 | 9 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,966 | 10 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,411 | 365 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $3,690 | 27 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,837 | 48 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $7,472 | 7 |
Apartment/Condo | 3 Bedrooms | 4 Baths | $3,900 | 1 |
Apartment/Condo | 3 Bedrooms | 1.5 Baths | $1,719 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $4,727 | 25 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $5,615 | 9 |
Apartment/Condo | 4 Bedrooms | 1 Bath | $3,400 | 1 |
Apartment/Condo | 4 Bedrooms | 1.5 Baths | $3,800 | 1 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $3,659 | 3 |
Apartment/Condo | 4 Bedrooms | 4 Baths | $784 | 19 |
Apartment/Condo | 4 Bedrooms | 4.5 Baths | $4,500 | 1 |
Apartment/Condo | 4 Bedrooms | 5 Baths | $4,500 | 1 |
Apartment/Condo | 5 Bedrooms | 2 Baths | $5,167 | 3 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $9,626 | 7 |
Apartment/Condo | 5 Bedrooms | 4 Baths | $3,225 | 1 |
Apartment/Condo | 5 Bedrooms | 5 Baths | $732 | 4 |
Apartment/Condo | 6 Bedrooms | 6 Baths | $10,000 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,930 | 126 |
House | 1 Bedroom | 1 Bath | $1,493 | 96 |
House | 1 Bedroom | 2 Baths | $1,600 | 1 |
House | 1 Bedroom | 1.5 Baths | $1,515 | 3 |
House | 1 Bedroom | 0.5 Baths | $1,000 | 1 |
House | 1 Bedroom | 3 Baths | $3,095 | 2 |
House | 2 Bedrooms | 1 Bath | $2,265 | 73 |
House | 2 Bedrooms | 1.5 Baths | $2,418 | 16 |
House | 2 Bedrooms | 2 Baths | $2,346 | 67 |
House | 2 Bedrooms | 2.25 Baths | $3,600 | 1 |
House | 2 Bedrooms | 2.5 Baths | $1,947 | 23 |
House | 2 Bedrooms | 3 Baths | $2,199 | 4 |
House | 2 Bedrooms | 4 Baths | $2,900 | 1 |
House | 3 Bedrooms | 1 Bath | $2,315 | 65 |
House | 3 Bedrooms | 2 Baths | $2,324 | 1287 |
House | 3 Bedrooms | 3 Baths | $3,320 | 82 |
House | 3 Bedrooms | 3.5 Baths | $3,841 | 10 |
House | 3 Bedrooms | 4 Baths | $5,264 | 5 |
House | 3 Bedrooms | 2.5 Baths | $2,803 | 157 |
House | 3 Bedrooms | 1.5 Baths | $3,398 | 52 |
House | 3 Bedrooms | 2.25 Baths | $3,750 | 2 |
House | 3 Bedrooms | 2.1 Baths | $2,114 | 4 |
House | 4 Bedrooms | 2 Baths | $2,770 | 320 |
House | 4 Bedrooms | 3 Baths | $3,734 | 160 |
House | 4 Bedrooms | 4 Baths | $5,081 | 32 |
House | 4 Bedrooms | 5 Baths | $4,733 | 3 |
House | 4 Bedrooms | 2.5 Baths | $2,968 | 168 |
House | 4 Bedrooms | 3.5 Baths | $4,599 | 53 |
House | 4 Bedrooms | 1.5 Baths | $3,241 | 6 |
House | 4 Bedrooms | 3.1 Baths | $4,900 | 1 |
House | 4 Bedrooms | 1 Bath | $2,847 | 5 |
House | 4 Bedrooms | 4.5 Baths | $3,900 | 3 |
House | 4 Bedrooms | 2.25 Baths | $2,613 | 2 |
House | 4 Bedrooms | 2.2 Baths | $2,365 | 2 |
House | 5 Bedrooms | 1.5 Baths | $4,500 | 1 |
House | 5 Bedrooms | 2 Baths | $3,627 | 17 |
House | 5 Bedrooms | 3.5 Baths | $5,426 | 21 |
House | 5 Bedrooms | 4 Baths | $5,313 | 32 |
House | 5 Bedrooms | 4.5 Baths | $9,374 | 6 |
House | 5 Bedrooms | 3 Baths | $3,912 | 44 |
House | 5 Bedrooms | 3.25 Baths | $6,625 | 2 |
House | 5 Bedrooms | 2.5 Baths | $3,604 | 8 |
House | 5 Bedrooms | 5 Baths | $8,300 | 5 |
House | 5 Bedrooms | 5.5 Baths | $4,750 | 1 |
House | 5 Bedrooms | 6 Baths | $12,000 | 1 |
House | 6 Bedrooms | 5.5 Baths | $9,167 | 3 |
House | 6 Bedrooms | 6 Baths | $9,230 | 3 |
House | 6 Bedrooms | 4.5 Baths | $8,350 | 3 |
House | 6 Bedrooms | 5 Baths | $11,500 | 1 |
House | 6 Bedrooms | 6.5 Baths | $8,000 | 1 |
House | 6 Bedrooms | 7 Baths | $11,625 | 4 |
House | 6 Bedrooms | 8 Baths | $9,500 | 1 |
House | 6 Bedrooms | 2 Baths | $5,100 | 3 |
House | 6 Bedrooms | 4 Baths | $8,900 | 1 |
House | 6 Bedrooms | 3.5 Baths | $6,000 | 2 |
House | 6 Bedrooms | 2.5 Baths | $2,795 | 1 |
House | 6 Bedrooms | 3 Baths | $3,233 | 3 |
House | 7 Bedrooms | 5 Baths | $8,300 | 3 |
House | 9 Bedrooms | 4 Baths | $920 | 1 |
House | Studio | 1 Bath | $1,700 | 3 |
Average Rent at Zipcode 22201
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,740 | 1006 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $3,466 | 13 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,354 | 5 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $3,591 | 88 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,778 | 12 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $4,007 | 431 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $5,720 | 7 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $4,609 | 7 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,800 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $6,000 | 22 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $6,528 | 4 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $7,134 | 8 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $7,653 | 3 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $3,600 | 1 |
Apartment/Condo | 4 Bedrooms | 3 Baths | $5,932 | 8 |
Apartment/Condo | Studio | 1 Bath | $2,633 | 23 |
House | 1 Bedroom | 1 Bath | $1,741 | 9 |
House | 2 Bedrooms | 1 Bath | $2,915 | 6 |
House | 2 Bedrooms | 1.5 Baths | $2,600 | 1 |
House | 2 Bedrooms | 2 Baths | $3,175 | 2 |
House | 3 Bedrooms | 1 Bath | $3,995 | 1 |
House | 3 Bedrooms | 2 Baths | $4,348 | 5 |
House | 3 Bedrooms | 3 Baths | $4,783 | 3 |
House | 3 Bedrooms | 3.5 Baths | $5,200 | 1 |
House | 3 Bedrooms | 4 Baths | $6,325 | 2 |
House | 4 Bedrooms | 2 Baths | $6,180 | 5 |
House | 4 Bedrooms | 3 Baths | $5,067 | 3 |
House | 4 Bedrooms | 4 Baths | $6,273 | 4 |
House | 4 Bedrooms | 5 Baths | $1,500 | 1 |
House | 5 Bedrooms | 1.5 Baths | $4,500 | 1 |
House | 5 Bedrooms | 2 Baths | $5,800 | 1 |
House | 5 Bedrooms | 3.5 Baths | $6,200 | 1 |
House | 5 Bedrooms | 4 Baths | $7,560 | 4 |
House | 5 Bedrooms | 4.5 Baths | $11,498 | 2 |
House | 6 Bedrooms | 5.5 Baths | $9,500 | 2 |
House | 7 Bedrooms | 5 Baths | $8,300 | 3 |
House | Studio | 1 Bath | $1,500 | 1 |
Average Rent at Zipcode 22202
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,774 | 1188 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,883 | 35 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,811 | 12 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $3,408 | 112 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $3,380 | 20 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,939 | 779 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,096 | 22 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $5,070 | 103 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $3,917 | 3 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $8,249 | 5 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $9,298 | 2 |
Apartment/Condo | Studio | 1 Bath | $2,015 | 7 |
House | 1 Bedroom | 1 Bath | $2,273 | 4 |
House | 1 Bedroom | 2 Baths | $1,600 | 1 |
House | 2 Bedrooms | 1 Bath | $2,099 | 1 |
House | 2 Bedrooms | 2 Baths | $3,500 | 1 |
House | 3 Bedrooms | 2 Baths | $4,413 | 13 |
House | 3 Bedrooms | 2.5 Baths | $3,695 | 1 |
House | 3 Bedrooms | 3.5 Baths | $4,500 | 1 |
House | 4 Bedrooms | 2 Baths | $4,300 | 2 |
House | 4 Bedrooms | 3 Baths | $4,600 | 2 |
House | 4 Bedrooms | 4 Baths | $7,500 | 1 |
House | 5 Bedrooms | 4 Baths | $5,300 | 1 |
Average Rent at Zipcode 22203
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,874 | 329 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $4,007 | 5 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,725 | 1 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,178 | 7 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,875 | 2 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,982 | 160 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,600 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $6,326 | 13 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,381 | 5 |
Apartment/Condo | Studio | 1 Bath | $1,450 | 1 |
House | 1 Bedroom | 1 Bath | $2,485 | 8 |
House | 2 Bedrooms | 1 Bath | $2,900 | 1 |
House | 2 Bedrooms | 2.25 Baths | $3,600 | 1 |
House | 3 Bedrooms | 1 Bath | $3,117 | 3 |
House | 3 Bedrooms | 2 Baths | $4,100 | 1 |
House | 3 Bedrooms | 3 Baths | $3,800 | 2 |
House | 4 Bedrooms | 2 Baths | $4,550 | 3 |
House | 4 Bedrooms | 2.5 Baths | $6,500 | 2 |
House | 4 Bedrooms | 3 Baths | $4,808 | 6 |
House | 4 Bedrooms | 3.5 Baths | $4,895 | 2 |
House | 4 Bedrooms | 5 Baths | $7,200 | 1 |
House | 5 Bedrooms | 3 Baths | $5,100 | 1 |
Average Rent at Zipcode 22204
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 0.5 Baths | $1,000 | 1 |
Apartment/Condo | 1 Bedroom | 1 Bath | $2,139 | 366 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,386 | 18 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,663 | 17 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,312 | 67 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,609 | 14 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $2,866 | 178 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $2,990 | 4 |
Apartment/Condo | 2 Bedrooms | 3 Baths | $6,300 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,325 | 6 |
Apartment/Condo | Studio | 1 Bath | $1,731 | 12 |
House | 1 Bedroom | 1 Bath | $1,719 | 8 |
House | 2 Bedrooms | 1 Bath | $2,815 | 10 |
House | 2 Bedrooms | 1.5 Baths | $2,717 | 3 |
House | 2 Bedrooms | 2 Baths | $2,886 | 7 |
House | 2 Bedrooms | 2.5 Baths | $3,900 | 1 |
House | 2 Bedrooms | 3 Baths | $3,750 | 1 |
House | 2 Bedrooms | 4 Baths | $2,900 | 1 |
House | 3 Bedrooms | 1 Bath | $3,350 | 2 |
House | 3 Bedrooms | 1.5 Baths | $3,474 | 4 |
House | 3 Bedrooms | 2 Baths | $3,472 | 21 |
House | 3 Bedrooms | 2.5 Baths | $4,050 | 3 |
House | 3 Bedrooms | 3 Baths | $3,324 | 6 |
House | 4 Bedrooms | 1.5 Baths | $2,900 | 1 |
House | 4 Bedrooms | 2 Baths | $4,124 | 12 |
House | 4 Bedrooms | 3 Baths | $4,300 | 9 |
House | 4 Bedrooms | 3.5 Baths | $6,288 | 4 |
House | 4 Bedrooms | 4 Baths | $4,275 | 4 |
House | 5 Bedrooms | 2 Baths | $4,050 | 2 |
House | 5 Bedrooms | 3 Baths | $4,650 | 2 |
House | 5 Bedrooms | 3.25 Baths | $6,625 | 2 |
House | 5 Bedrooms | 3.5 Baths | $5,125 | 2 |
House | 5 Bedrooms | 4 Baths | $5,000 | 3 |
House | 5 Bedrooms | 4.5 Baths | $6,300 | 1 |
House | 9 Bedrooms | 4 Baths | $920 | 1 |
House | Studio | 1 Bath | $1,250 | 1 |
Average Rent at Zipcode 22205
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $3,721 | 9 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $1,938 | 1 |
House | 1 Bedroom | 1 Bath | $1,800 | 1 |
House | 2 Bedrooms | 1 Bath | $2,700 | 1 |
House | 3 Bedrooms | 2 Baths | $3,731 | 11 |
House | 3 Bedrooms | 2.25 Baths | $4,550 | 1 |
House | 3 Bedrooms | 2.5 Baths | $4,500 | 2 |
House | 3 Bedrooms | 3 Baths | $4,161 | 9 |
House | 4 Bedrooms | 2 Baths | $4,611 | 9 |
House | 4 Bedrooms | 2.5 Baths | $5,000 | 3 |
House | 4 Bedrooms | 3 Baths | $5,341 | 11 |
House | 4 Bedrooms | 3.5 Baths | $5,288 | 4 |
House | 4 Bedrooms | 4 Baths | $5,300 | 2 |
House | 5 Bedrooms | 2.5 Baths | $6,500 | 1 |
House | 5 Bedrooms | 3.5 Baths | $5,650 | 2 |
House | 5 Bedrooms | 4 Baths | $5,700 | 1 |
House | 5 Bedrooms | 4.5 Baths | $8,975 | 2 |
House | 5 Bedrooms | 5 Baths | $8,950 | 1 |
House | 6 Bedrooms | 6 Baths | $7,990 | 1 |
Average Rent at Zipcode 22206
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,173 | 110 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,705 | 3 |
Apartment/Condo | 1 Bedroom | 2 Baths | $2,674 | 9 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,374 | 38 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,018 | 69 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $3,277 | 2 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $2,156 | 2 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,273 | 21 |
Apartment/Condo | 3 Bedrooms | 4 Baths | $3,900 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,611 | 2 |
House | 1 Bedroom | 1 Bath | $1,830 | 10 |
House | 2 Bedrooms | 1 Bath | $2,633 | 3 |
House | 2 Bedrooms | 1.5 Baths | $2,450 | 1 |
House | 2 Bedrooms | 2 Baths | $3,238 | 8 |
House | 3 Bedrooms | 2 Baths | $3,530 | 5 |
House | 3 Bedrooms | 2.5 Baths | $4,637 | 6 |
House | 3 Bedrooms | 3.5 Baths | $4,000 | 1 |
House | 4 Bedrooms | 3.5 Baths | $5,500 | 1 |
House | 5 Bedrooms | 3 Baths | $4,648 | 2 |
House | 6 Bedrooms | 4.5 Baths | $6,050 | 1 |
Average Rent at Zipcode 22207
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,059 | 26 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,611 | 17 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,771 | 7 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,384 | 22 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,496 | 4 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $3,592 | 5 |
Apartment/Condo | 6 Bedrooms | 6 Baths | $10,000 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,633 | 2 |
House | 1 Bedroom | 1 Bath | $1,833 | 3 |
House | 2 Bedrooms | 1 Bath | $2,992 | 8 |
House | 3 Bedrooms | 1 Bath | $3,500 | 1 |
House | 3 Bedrooms | 2 Baths | $3,500 | 3 |
House | 3 Bedrooms | 2.5 Baths | $4,500 | 1 |
House | 3 Bedrooms | 3 Baths | $4,742 | 6 |
House | 4 Bedrooms | 2 Baths | $4,606 | 7 |
House | 4 Bedrooms | 2.5 Baths | $4,955 | 5 |
House | 4 Bedrooms | 3 Baths | $5,427 | 20 |
House | 4 Bedrooms | 3.1 Baths | $4,900 | 1 |
House | 4 Bedrooms | 3.5 Baths | $6,425 | 10 |
House | 4 Bedrooms | 4 Baths | $6,031 | 8 |
House | 5 Bedrooms | 2 Baths | $5,325 | 4 |
House | 5 Bedrooms | 3 Baths | $5,297 | 13 |
House | 5 Bedrooms | 4 Baths | $7,017 | 3 |
House | 5 Bedrooms | 4.5 Baths | $9,000 | 1 |
House | 5 Bedrooms | 5 Baths | $8,867 | 3 |
House | 5 Bedrooms | 5.5 Baths | $4,750 | 1 |
House | 5 Bedrooms | 6 Baths | $12,000 | 1 |
House | 6 Bedrooms | 4.5 Baths | $9,500 | 2 |
House | 6 Bedrooms | 5 Baths | $11,500 | 1 |
House | 6 Bedrooms | 5.5 Baths | $8,500 | 1 |
House | 6 Bedrooms | 6 Baths | $9,850 | 2 |
House | 6 Bedrooms | 6.5 Baths | $8,000 | 1 |
House | 6 Bedrooms | 7 Baths | $11,625 | 4 |
House | 6 Bedrooms | 8 Baths | $9,500 | 1 |
Average Rent at Zipcode 22209
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,731 | 510 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,830 | 12 |
Apartment/Condo | 1 Bedroom | 2 Baths | $3,830 | 11 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $3,208 | 77 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $4,237 | 160 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $5,225 | 8 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $6,398 | 4 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $9,500 | 1 |
Apartment/Condo | 3 Bedrooms | 3 Baths | $5,713 | 2 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $6,000 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,777 | 36 |
House | 1 Bedroom | 1 Bath | $3,567 | 3 |
House | 2 Bedrooms | 1 Bath | $2,000 | 1 |
House | 2 Bedrooms | 1.5 Baths | $3,200 | 1 |
House | 3 Bedrooms | 1.5 Baths | $5,350 | 2 |
House | 3 Bedrooms | 2 Baths | $5,000 | 1 |
House | 3 Bedrooms | 4 Baths | $7,300 | 1 |
Average Rent at Zipcode 22212
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 3 Bedrooms | 3 Baths | $1,705 | 1 |
Average Rent at Zipcode 22213
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,844 | 19 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,820 | 56 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,301 | 2 |
House | 4 Bedrooms | 2 Baths | $3,750 | 1 |
House | 4 Bedrooms | 3 Baths | $3,975 | 4 |
House | 5 Bedrooms | 4 Baths | $7,000 | 1 |
Average Rent at Zipcode 2474
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,378 | 33 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $2,850 | 22 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $4,095 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $4,238 | 11 |
Apartment/Condo | 2 Bedrooms | 2.5 Baths | $4,690 | 3 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,350 | 5 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $3,667 | 3 |
Apartment/Condo | 3 Bedrooms | 2.5 Baths | $4,000 | 2 |
Apartment/Condo | 3 Bedrooms | 3.5 Baths | $4,750 | 1 |
Apartment/Condo | 4 Bedrooms | 1 Bath | $3,400 | 1 |
Apartment/Condo | 4 Bedrooms | 1.5 Baths | $3,800 | 1 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $4,616 | 9 |
Apartment/Condo | 4 Bedrooms | 2.5 Baths | $4,600 | 1 |
Apartment/Condo | 5 Bedrooms | 2 Baths | $5,000 | 2 |
Apartment/Condo | 5 Bedrooms | 3 Baths | $5,000 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,950 | 1 |
House | 1 Bedroom | 1 Bath | $2,250 | 1 |
House | 2 Bedrooms | 1 Bath | $3,897 | 5 |
House | 2 Bedrooms | 1.5 Baths | $4,195 | 2 |
House | 2 Bedrooms | 2 Baths | $4,095 | 1 |
House | 3 Bedrooms | 1 Bath | $3,498 | 3 |
House | 3 Bedrooms | 1.5 Baths | $4,170 | 10 |
House | 3 Bedrooms | 2 Baths | $4,060 | 5 |
House | 3 Bedrooms | 2.5 Baths | $5,333 | 3 |
House | 3 Bedrooms | 3 Baths | $3,900 | 1 |
House | 4 Bedrooms | 1 Bath | $4,000 | 2 |
House | 4 Bedrooms | 1.5 Baths | $3,950 | 1 |
House | 4 Bedrooms | 2 Baths | $4,850 | 2 |
House | 4 Bedrooms | 2.5 Baths | $5,500 | 1 |
House | 4 Bedrooms | 3 Baths | $5,500 | 1 |
House | 4 Bedrooms | 3.5 Baths | $8,000 | 3 |
House | 4 Bedrooms | 4 Baths | $5,825 | 2 |
House | 5 Bedrooms | 3.5 Baths | $6,719 | 10 |
House | 6 Bedrooms | 2 Baths | $4,850 | 2 |
Average Rent at Zipcode 2476
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $2,329 | 20 |
Apartment/Condo | 1 Bedroom | 1.5 Baths | $2,400 | 2 |
Apartment/Condo | 2 Bedrooms | 1 Bath | $3,108 | 11 |
Apartment/Condo | 2 Bedrooms | 1.5 Baths | $2,800 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $3,707 | 27 |
Apartment/Condo | 3 Bedrooms | 1 Bath | $3,200 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $4,816 | 10 |
Apartment/Condo | 4 Bedrooms | 2 Baths | $4,000 | 1 |
Apartment/Condo | 5 Bedrooms | 2 Baths | $5,500 | 1 |
Apartment/Condo | Studio | 1 Bath | $1,813 | 4 |
House | 1 Bedroom | 1 Bath | $3,200 | 1 |
House | 2 Bedrooms | 1 Bath | $3,200 | 1 |
House | 2 Bedrooms | 1.5 Baths | $4,200 | 1 |
House | 2 Bedrooms | 2 Baths | $3,950 | 3 |
House | 3 Bedrooms | 1 Bath | $3,450 | 4 |
House | 3 Bedrooms | 1.5 Baths | $4,979 | 12 |
House | 3 Bedrooms | 2 Baths | $4,611 | 20 |
House | 3 Bedrooms | 2.5 Baths | $4,700 | 3 |
House | 3 Bedrooms | 3 Baths | $5,060 | 5 |
House | 4 Bedrooms | 1.5 Baths | $5,400 | 1 |
House | 4 Bedrooms | 2 Baths | $4,900 | 3 |
House | 4 Bedrooms | 2.5 Baths | $5,950 | 2 |
House | 4 Bedrooms | 3 Baths | $5,367 | 3 |
House | 5 Bedrooms | 4 Baths | $12,000 | 2 |
House | 5 Bedrooms | 5 Baths | $5,950 | 1 |
House | 6 Bedrooms | 4 Baths | $8,900 | 1 |
Average Rent at Zipcode 38002
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $1,176 | 16 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,401 | 27 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,735 | 8 |
House | 2 Bedrooms | 1 Bath | $1,936 | 4 |
House | 2 Bedrooms | 2.5 Baths | $1,423 | 2 |
House | 3 Bedrooms | 1 Bath | $1,271 | 4 |
House | 3 Bedrooms | 2 Baths | $2,029 | 158 |
House | 3 Bedrooms | 2.1 Baths | $2,160 | 3 |
House | 3 Bedrooms | 2.5 Baths | $2,078 | 34 |
House | 3 Bedrooms | 3 Baths | $2,075 | 9 |
House | 4 Bedrooms | 2 Baths | $2,436 | 36 |
House | 4 Bedrooms | 2.5 Baths | $2,389 | 36 |
House | 4 Bedrooms | 3 Baths | $2,570 | 28 |
House | 4 Bedrooms | 3.5 Baths | $3,866 | 4 |
House | 4 Bedrooms | 4 Baths | $4,000 | 2 |
House | 4 Bedrooms | 4.5 Baths | $2,800 | 1 |
House | 5 Bedrooms | 3 Baths | $2,923 | 6 |
House | 5 Bedrooms | 3.5 Baths | $3,295 | 1 |
House | 5 Bedrooms | 4 Baths | $3,203 | 8 |
House | Studio | 1 Bath | $2,350 | 1 |
Average Rent at Zipcode 39813
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 3 Bedrooms | 2 Baths | $1,800 | 1 |
Average Rent at Zipcode 55307
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
Apartment/Condo | 1 Bedroom | 1 Bath | $900 | 1 |
Apartment/Condo | 2 Bedrooms | 2 Baths | $1,050 | 1 |
Apartment/Condo | 3 Bedrooms | 2 Baths | $1,200 | 1 |
House | 3 Bedrooms | 2 Baths | $2,200 | 1 |
House | 4 Bedrooms | 2 Baths | $1,495 | 1 |
Average Rent at Zipcode 67514
Property Type | Bedrooms | Bathrooms | Average Rent | Properties |
---|---|---|---|---|
House | 2 Bedrooms | 1 Bath | $825 | 2 |
Average Rent at Zipcode 68002
