Rent Report for Spokane, WA (December 2025)
This report covers average rent prices for apartments and single-family homes in Spokane, WA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: December 2025
Spokane, WA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,349 | 444 |
| Apartment/Condo | 2 Bedrooms | $1,514 | 686 |
| Apartment/Condo | 3 Bedrooms | $1,884 | 209 |
| Apartment/Condo | 4 Bedrooms | $2,182 | 34 |
| Apartment/Condo | 5 Bedrooms | $2,650 | 6 |
| House | 1 Bedroom | $1,197 | 76 |
| House | 2 Bedrooms | $1,687 | 274 |
| House | 3 Bedrooms | $2,191 | 531 |
| House | 4 Bedrooms | $2,678 | 295 |
| House | 5 Bedrooms | $2,965 | 90 |
| House | 6 Bedrooms | $3,080 | 21 |
Average Rent in 99201 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,352 | 77 | View 1-Bedroom Apartment Rent Estimates in 99201 |
| Apartment/Condo | 2 Bedrooms | $1,773 | 49 | View 2-Bedroom Apartment Rent Estimates in 99201 |
| Apartment/Condo | 3 Bedrooms | $2,942 | 6 | View 3-Bedroom Apartment Rent Estimates in 99201 |
| House | 1 Bedroom | $1,417 | 9 | View 1-Bedroom House Rent Estimates in 99201 |
| House | 2 Bedrooms | $1,908 | 23 | View 2-Bedroom House Rent Estimates in 99201 |
| House | 3 Bedrooms | $1,939 | 19 | View 3-Bedroom House Rent Estimates in 99201 |
| House | 4 Bedrooms | $2,490 | 6 | View 4-Bedroom House Rent Estimates in 99201 |
Average Rent in 99202 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,485 | 18 | View 1-Bedroom Apartment Rent Estimates in 99202 |
| Apartment/Condo | 2 Bedrooms | $1,281 | 24 | View 2-Bedroom Apartment Rent Estimates in 99202 |
| Apartment/Condo | 3 Bedrooms | $1,483 | 5 | View 3-Bedroom Apartment Rent Estimates in 99202 |
| House | 1 Bedroom | $1,137 | 9 | View 1-Bedroom House Rent Estimates in 99202 |
| House | 2 Bedrooms | $1,708 | 20 | View 2-Bedroom House Rent Estimates in 99202 |
| House | 3 Bedrooms | $2,212 | 32 | View 3-Bedroom House Rent Estimates in 99202 |
| House | 4 Bedrooms | $2,276 | 15 | View 4-Bedroom House Rent Estimates in 99202 |
Average Rent in 99203 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,425 | 6 | View 1-Bedroom Apartment Rent Estimates in 99203 |
| Apartment/Condo | 2 Bedrooms | $1,193 | 15 | View 2-Bedroom Apartment Rent Estimates in 99203 |
| House | 2 Bedrooms | $1,889 | 25 | View 2-Bedroom House Rent Estimates in 99203 |
| House | 3 Bedrooms | $2,383 | 39 | View 3-Bedroom House Rent Estimates in 99203 |
| House | 4 Bedrooms | $3,213 | 45 | View 4-Bedroom House Rent Estimates in 99203 |
| House | 5 Bedrooms | $4,500 | 6 | View 5-Bedroom House Rent Estimates in 99203 |
Average Rent in 99204 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,233 | 27 | View 1-Bedroom Apartment Rent Estimates in 99204 |
| Apartment/Condo | 2 Bedrooms | $1,739 | 17 | View 2-Bedroom Apartment Rent Estimates in 99204 |
| House | 2 Bedrooms | $1,594 | 8 | View 2-Bedroom House Rent Estimates in 99204 |
| House | 3 Bedrooms | $2,370 | 7 | View 3-Bedroom House Rent Estimates in 99204 |
| House | 4 Bedrooms | $2,215 | 6 | View 4-Bedroom House Rent Estimates in 99204 |
Average Rent in 99205 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,223 | 25 | View 1-Bedroom Apartment Rent Estimates in 99205 |
| Apartment/Condo | 2 Bedrooms | $1,402 | 37 | View 2-Bedroom Apartment Rent Estimates in 99205 |
| Apartment/Condo | 3 Bedrooms | $1,552 | 10 | View 3-Bedroom Apartment Rent Estimates in 99205 |
| House | 1 Bedroom | $1,022 | 19 | View 1-Bedroom House Rent Estimates in 99205 |
| House | 2 Bedrooms | $1,687 | 59 | View 2-Bedroom House Rent Estimates in 99205 |
| House | 3 Bedrooms | $1,950 | 98 | View 3-Bedroom House Rent Estimates in 99205 |
| House | 4 Bedrooms | $2,329 | 23 | View 4-Bedroom House Rent Estimates in 99205 |
Average Rent in 99206 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,383 | 56 | View 1-Bedroom Apartment Rent Estimates in 99206 |
| Apartment/Condo | 2 Bedrooms | $1,544 | 105 | View 2-Bedroom Apartment Rent Estimates in 99206 |
| Apartment/Condo | 3 Bedrooms | $1,760 | 31 | View 3-Bedroom Apartment Rent Estimates in 99206 |
| House | 1 Bedroom | $1,328 | 7 | View 1-Bedroom House Rent Estimates in 99206 |
| House | 2 Bedrooms | $1,679 | 12 | View 2-Bedroom House Rent Estimates in 99206 |
| House | 3 Bedrooms | $2,187 | 46 | View 3-Bedroom House Rent Estimates in 99206 |
| House | 4 Bedrooms | $2,585 | 20 | View 4-Bedroom House Rent Estimates in 99206 |
| House | 5 Bedrooms | $3,021 | 8 | View 5-Bedroom House Rent Estimates in 99206 |
Average Rent in 99207 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,189 | 26 | View 1-Bedroom Apartment Rent Estimates in 99207 |
| Apartment/Condo | 2 Bedrooms | $1,465 | 44 | View 2-Bedroom Apartment Rent Estimates in 99207 |
| Apartment/Condo | 3 Bedrooms | $1,706 | 13 | View 3-Bedroom Apartment Rent Estimates in 99207 |
| Apartment/Condo | 5 Bedrooms | $2,650 | 6 | View 5-Bedroom Apartment Rent Estimates in 99207 |
| House | 1 Bedroom | $1,252 | 10 | View 1-Bedroom House Rent Estimates in 99207 |
| House | 2 Bedrooms | $1,530 | 53 | View 2-Bedroom House Rent Estimates in 99207 |
| House | 3 Bedrooms | $1,937 | 60 | View 3-Bedroom House Rent Estimates in 99207 |
| House | 4 Bedrooms | $2,270 | 23 | View 4-Bedroom House Rent Estimates in 99207 |
| House | 5 Bedrooms | $2,513 | 14 | View 5-Bedroom House Rent Estimates in 99207 |
Average Rent in 99208 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,171 | 36 | View 1-Bedroom Apartment Rent Estimates in 99208 |
| Apartment/Condo | 2 Bedrooms | $1,386 | 78 | View 2-Bedroom Apartment Rent Estimates in 99208 |
| Apartment/Condo | 3 Bedrooms | $2,092 | 43 | View 3-Bedroom Apartment Rent Estimates in 99208 |
| Apartment/Condo | 4 Bedrooms | $2,678 | 12 | View 4-Bedroom Apartment Rent Estimates in 99208 |
| House | 2 Bedrooms | $1,561 | 17 | View 2-Bedroom House Rent Estimates in 99208 |
| House | 3 Bedrooms | $2,349 | 72 | View 3-Bedroom House Rent Estimates in 99208 |
| House | 4 Bedrooms | $2,755 | 51 | View 4-Bedroom House Rent Estimates in 99208 |
| House | 5 Bedrooms | $2,878 | 9 | View 5-Bedroom House Rent Estimates in 99208 |
Average Rent in 99212 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,174 | 16 | View 1-Bedroom Apartment Rent Estimates in 99212 |
| Apartment/Condo | 2 Bedrooms | $1,467 | 41 | View 2-Bedroom Apartment Rent Estimates in 99212 |
| Apartment/Condo | 3 Bedrooms | $1,866 | 8 | View 3-Bedroom Apartment Rent Estimates in 99212 |
| House | 2 Bedrooms | $1,602 | 16 | View 2-Bedroom House Rent Estimates in 99212 |
| House | 3 Bedrooms | $2,305 | 31 | View 3-Bedroom House Rent Estimates in 99212 |
| House | 4 Bedrooms | $2,851 | 19 | View 4-Bedroom House Rent Estimates in 99212 |
| House | 5 Bedrooms | $2,978 | 5 | View 5-Bedroom House Rent Estimates in 99212 |
Average Rent in 99216 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,664 | 68 | View 1-Bedroom Apartment Rent Estimates in 99216 |
| Apartment/Condo | 2 Bedrooms | $1,664 | 107 | View 2-Bedroom Apartment Rent Estimates in 99216 |
| Apartment/Condo | 3 Bedrooms | $1,819 | 28 | View 3-Bedroom Apartment Rent Estimates in 99216 |
| House | 2 Bedrooms | $1,677 | 8 | View 2-Bedroom House Rent Estimates in 99216 |
| House | 3 Bedrooms | $2,340 | 17 | View 3-Bedroom House Rent Estimates in 99216 |
| House | 4 Bedrooms | $2,498 | 12 | View 4-Bedroom House Rent Estimates in 99216 |
Average Rent in 99217 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,104 | 15 | View 1-Bedroom Apartment Rent Estimates in 99217 |
| Apartment/Condo | 2 Bedrooms | $1,501 | 16 | View 2-Bedroom Apartment Rent Estimates in 99217 |
| House | 3 Bedrooms | $2,136 | 23 | View 3-Bedroom House Rent Estimates in 99217 |
| House | 4 Bedrooms | $2,328 | 11 | View 4-Bedroom House Rent Estimates in 99217 |
Average Rent in 99218 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,309 | 19 | View 1-Bedroom Apartment Rent Estimates in 99218 |
| Apartment/Condo | 2 Bedrooms | $1,500 | 40 | View 2-Bedroom Apartment Rent Estimates in 99218 |
| Apartment/Condo | 3 Bedrooms | $1,869 | 13 | View 3-Bedroom Apartment Rent Estimates in 99218 |
| House | 3 Bedrooms | $2,506 | 14 | View 3-Bedroom House Rent Estimates in 99218 |
| House | 4 Bedrooms | $2,569 | 16 | View 4-Bedroom House Rent Estimates in 99218 |
| House | 5 Bedrooms | $2,898 | 20 | View 5-Bedroom House Rent Estimates in 99218 |
| House | 6 Bedrooms | $3,198 | 8 | View 6-Bedroom House Rent Estimates in 99218 |
Average Rent in 99223 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,274 | 20 | View 1-Bedroom Apartment Rent Estimates in 99223 |
| Apartment/Condo | 2 Bedrooms | $1,419 | 60 | View 2-Bedroom Apartment Rent Estimates in 99223 |
| Apartment/Condo | 3 Bedrooms | $1,884 | 18 | View 3-Bedroom Apartment Rent Estimates in 99223 |
| House | 1 Bedroom | $1,188 | 6 | View 1-Bedroom House Rent Estimates in 99223 |
| House | 2 Bedrooms | $1,801 | 23 | View 2-Bedroom House Rent Estimates in 99223 |
| House | 3 Bedrooms | $2,262 | 35 | View 3-Bedroom House Rent Estimates in 99223 |
| House | 4 Bedrooms | $2,768 | 33 | View 4-Bedroom House Rent Estimates in 99223 |
| House | 5 Bedrooms | $2,902 | 11 | View 5-Bedroom House Rent Estimates in 99223 |
Average Rent in 99224 (Spokane, WA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,318 | 35 | View 1-Bedroom Apartment Rent Estimates in 99224 |
| Apartment/Condo | 2 Bedrooms | $1,504 | 53 | View 2-Bedroom Apartment Rent Estimates in 99224 |
| Apartment/Condo | 3 Bedrooms | $1,843 | 28 | View 3-Bedroom Apartment Rent Estimates in 99224 |
| House | 3 Bedrooms | $2,489 | 38 | View 3-Bedroom House Rent Estimates in 99224 |
| House | 4 Bedrooms | $2,849 | 15 | View 4-Bedroom House Rent Estimates in 99224 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Spokane neighborhoods and ZIP codes.
Get Your Rent EstimateFrequently Asked Questions
What is the average rent for a 1-bedroom apartment in Spokane, WA?
The average rent for a 1-bedroom apartment in Spokane, WA is $1,349 per month.
What is the average rent for a 2-bedroom apartment in Spokane, WA?
The average rent for a 2-bedroom apartment in Spokane, WA is $1,514 per month.
What is the average rent for a 3-bedroom apartment in Spokane, WA?
The average rent for a 3-bedroom apartment in Spokane, WA is $1,884 per month.
What is the average rent for a 1-bedroom single-family home in Spokane, WA?
The average rent for a 1-bedroom single-family home in Spokane, WA is $1,197 per month.
What is the average rent for a 2-bedroom single-family home in Spokane, WA?
The average rent for a 2-bedroom single-family home in Spokane, WA is $1,687 per month.
What is the average rent for a 3-bedroom single-family home in Spokane, WA?
The average rent for a 3-bedroom single-family home in Spokane, WA is $2,191 per month.
What is the average rent for a 4-bedroom single-family home in Spokane, WA?
The average rent for a 4-bedroom single-family home in Spokane, WA is $2,678 per month.
What is the average rent for a 5-bedroom single-family home in Spokane, WA?
The average rent for a 5-bedroom single-family home in Spokane, WA is $2,965 per month.
What is the average rent for a 6-bedroom single-family home in Spokane, WA?
The average rent for a 6-bedroom single-family home in Spokane, WA is $3,080 per month.
What is the average rent for a 4-bedroom apartment in Spokane, WA?
The average rent for a 4-bedroom apartment in Spokane, WA is $2,182 per month.
What is the average rent for a 5-bedroom apartment in Spokane, WA?
The average rent for a 5-bedroom apartment in Spokane, WA is $2,650 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Spokane, WA rent report?
This report covers 14 ZIP codes in Spokane, WA, including: 99201, 99202, 99203, 99204, 99205, 99206, 99207, 99208, 99212, 99216, and more. See the detailed breakdown by ZIP code in the tables above.