Rent Report for Springfield, MA (December 2025)
This report covers average rent prices for apartments and single-family homes in Springfield, MA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: December 2025
Springfield, MA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,185 | 502 |
| Apartment/Condo | 2 Bedrooms | $1,447 | 762 |
| Apartment/Condo | 3 Bedrooms | $1,771 | 259 |
| Apartment/Condo | 4 Bedrooms | $1,582 | 68 |
| Apartment/Condo | 5 Bedrooms | $2,530 | 7 |
| House | 1 Bedroom | $1,039 | 108 |
| House | 2 Bedrooms | $1,208 | 547 |
| House | 3 Bedrooms | $1,708 | 1285 |
| House | 4 Bedrooms | $2,442 | 355 |
| House | 5 Bedrooms | $2,924 | 123 |
| House | 6 Bedrooms | $3,030 | 5 |
Average Rent in 1103 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,569 | 5 | View 1-Bedroom Apartment Rent Estimates in 1103 |
Average Rent in 1104 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,654 | 8 | View 2-Bedroom Apartment Rent Estimates in 1104 |
Average Rent in 1105 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,366 | 6 | View 1-Bedroom Apartment Rent Estimates in 1105 |
| Apartment/Condo | 2 Bedrooms | $1,567 | 12 | View 2-Bedroom Apartment Rent Estimates in 1105 |
| Apartment/Condo | 3 Bedrooms | $1,596 | 6 | View 3-Bedroom Apartment Rent Estimates in 1105 |
Average Rent in 1108 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,160 | 5 | View 1-Bedroom Apartment Rent Estimates in 1108 |
| Apartment/Condo | 2 Bedrooms | $1,785 | 12 | View 2-Bedroom Apartment Rent Estimates in 1108 |
| Apartment/Condo | 3 Bedrooms | $2,073 | 10 | View 3-Bedroom Apartment Rent Estimates in 1108 |
Average Rent in 1109 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,614 | 7 | View 2-Bedroom Apartment Rent Estimates in 1109 |
| Apartment/Condo | 5 Bedrooms | $2,342 | 5 | View 5-Bedroom Apartment Rent Estimates in 1109 |
| House | 1 Bedroom | $920 | 5 | View 1-Bedroom House Rent Estimates in 1109 |
| House | 4 Bedrooms | $2,820 | 5 | View 4-Bedroom House Rent Estimates in 1109 |
Average Rent in 1118 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,322 | 9 | View 3-Bedroom House Rent Estimates in 1118 |
Average Rent in 19064 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,780 | 5 | View 2-Bedroom Apartment Rent Estimates in 19064 |
Average Rent in 22150 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,091 | 43 | View 1-Bedroom Apartment Rent Estimates in 22150 |
| Apartment/Condo | 2 Bedrooms | $2,622 | 33 | View 2-Bedroom Apartment Rent Estimates in 22150 |
| Apartment/Condo | 3 Bedrooms | $3,035 | 8 | View 3-Bedroom Apartment Rent Estimates in 22150 |
| House | 1 Bedroom | $1,265 | 13 | View 1-Bedroom House Rent Estimates in 22150 |
| House | 3 Bedrooms | $2,970 | 11 | View 3-Bedroom House Rent Estimates in 22150 |
| House | 4 Bedrooms | $3,299 | 11 | View 4-Bedroom House Rent Estimates in 22150 |
| House | 5 Bedrooms | $3,967 | 9 | View 5-Bedroom House Rent Estimates in 22150 |
Average Rent in 22151 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $3,526 | 14 | View 3-Bedroom House Rent Estimates in 22151 |
| House | 4 Bedrooms | $3,521 | 12 | View 4-Bedroom House Rent Estimates in 22151 |
Average Rent in 22152 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,039 | 26 | View 1-Bedroom Apartment Rent Estimates in 22152 |
| Apartment/Condo | 2 Bedrooms | $2,403 | 38 | View 2-Bedroom Apartment Rent Estimates in 22152 |
| Apartment/Condo | 3 Bedrooms | $2,675 | 8 | View 3-Bedroom Apartment Rent Estimates in 22152 |
| House | 3 Bedrooms | $3,298 | 12 | View 3-Bedroom House Rent Estimates in 22152 |
| House | 4 Bedrooms | $3,669 | 14 | View 4-Bedroom House Rent Estimates in 22152 |
| House | 5 Bedrooms | $4,225 | 8 | View 5-Bedroom House Rent Estimates in 22152 |
Average Rent in 22153 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,857 | 10 | View 3-Bedroom House Rent Estimates in 22153 |
| House | 4 Bedrooms | $4,388 | 16 | View 4-Bedroom House Rent Estimates in 22153 |
| House | 5 Bedrooms | $4,329 | 13 | View 5-Bedroom House Rent Estimates in 22153 |
Average Rent in 31329 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 2 Bedrooms | $1,436 | 7 | View 2-Bedroom House Rent Estimates in 31329 |
| House | 3 Bedrooms | $2,014 | 87 | View 3-Bedroom House Rent Estimates in 31329 |
| House | 4 Bedrooms | $2,320 | 52 | View 4-Bedroom House Rent Estimates in 31329 |
| House | 5 Bedrooms | $2,461 | 33 | View 5-Bedroom House Rent Estimates in 31329 |
Average Rent in 37172 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,354 | 7 | View 2-Bedroom Apartment Rent Estimates in 37172 |
| Apartment/Condo | 3 Bedrooms | $1,760 | 5 | View 3-Bedroom Apartment Rent Estimates in 37172 |
| House | 2 Bedrooms | $1,445 | 13 | View 2-Bedroom House Rent Estimates in 37172 |
| House | 3 Bedrooms | $1,890 | 94 | View 3-Bedroom House Rent Estimates in 37172 |
| House | 4 Bedrooms | $2,077 | 8 | View 4-Bedroom House Rent Estimates in 37172 |
Average Rent in 45503 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $878 | 11 | View 1-Bedroom Apartment Rent Estimates in 45503 |
| Apartment/Condo | 2 Bedrooms | $1,147 | 16 | View 2-Bedroom Apartment Rent Estimates in 45503 |
| Apartment/Condo | 3 Bedrooms | $1,596 | 7 | View 3-Bedroom Apartment Rent Estimates in 45503 |
| House | 3 Bedrooms | $1,585 | 10 | View 3-Bedroom House Rent Estimates in 45503 |
Average Rent in 45505 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $829 | 7 | View 1-Bedroom Apartment Rent Estimates in 45505 |
| Apartment/Condo | 2 Bedrooms | $986 | 8 | View 2-Bedroom Apartment Rent Estimates in 45505 |
Average Rent in 45506 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,280 | 7 | View 3-Bedroom House Rent Estimates in 45506 |
| House | 4 Bedrooms | $1,740 | 6 | View 4-Bedroom House Rent Estimates in 45506 |
Average Rent in 62701 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,641 | 15 | View 2-Bedroom Apartment Rent Estimates in 62701 |
Average Rent in 62702 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $730 | 5 | View 1-Bedroom Apartment Rent Estimates in 62702 |
| Apartment/Condo | 2 Bedrooms | $932 | 8 | View 2-Bedroom Apartment Rent Estimates in 62702 |
| House | 2 Bedrooms | $1,011 | 23 | View 2-Bedroom House Rent Estimates in 62702 |
| House | 3 Bedrooms | $1,257 | 44 | View 3-Bedroom House Rent Estimates in 62702 |
| House | 4 Bedrooms | $1,485 | 12 | View 4-Bedroom House Rent Estimates in 62702 |
Average Rent in 62703 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $730 | 10 | View 1-Bedroom Apartment Rent Estimates in 62703 |
| Apartment/Condo | 2 Bedrooms | $1,019 | 13 | View 2-Bedroom Apartment Rent Estimates in 62703 |
| Apartment/Condo | 3 Bedrooms | $1,271 | 7 | View 3-Bedroom Apartment Rent Estimates in 62703 |
| House | 2 Bedrooms | $1,095 | 37 | View 2-Bedroom House Rent Estimates in 62703 |
| House | 3 Bedrooms | $1,387 | 53 | View 3-Bedroom House Rent Estimates in 62703 |
| House | 4 Bedrooms | $1,747 | 9 | View 4-Bedroom House Rent Estimates in 62703 |
Average Rent in 62704 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $897 | 21 | View 1-Bedroom Apartment Rent Estimates in 62704 |
| Apartment/Condo | 2 Bedrooms | $1,085 | 70 | View 2-Bedroom Apartment Rent Estimates in 62704 |
| Apartment/Condo | 3 Bedrooms | $1,230 | 12 | View 3-Bedroom Apartment Rent Estimates in 62704 |
| House | 1 Bedroom | $900 | 5 | View 1-Bedroom House Rent Estimates in 62704 |
| House | 2 Bedrooms | $1,355 | 20 | View 2-Bedroom House Rent Estimates in 62704 |
| House | 3 Bedrooms | $1,589 | 26 | View 3-Bedroom House Rent Estimates in 62704 |
Average Rent in 62707 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,335 | 6 | View 3-Bedroom House Rent Estimates in 62707 |
Average Rent in 62711 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,019 | 10 | View 1-Bedroom Apartment Rent Estimates in 62711 |
| Apartment/Condo | 2 Bedrooms | $1,291 | 8 | View 2-Bedroom Apartment Rent Estimates in 62711 |
Average Rent in 65802 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $809 | 20 | View 1-Bedroom Apartment Rent Estimates in 65802 |
| Apartment/Condo | 2 Bedrooms | $898 | 47 | View 2-Bedroom Apartment Rent Estimates in 65802 |
| Apartment/Condo | 3 Bedrooms | $1,317 | 13 | View 3-Bedroom Apartment Rent Estimates in 65802 |
| House | 1 Bedroom | $851 | 13 | View 1-Bedroom House Rent Estimates in 65802 |
| House | 2 Bedrooms | $966 | 84 | View 2-Bedroom House Rent Estimates in 65802 |
| House | 3 Bedrooms | $1,405 | 160 | View 3-Bedroom House Rent Estimates in 65802 |
| House | 4 Bedrooms | $1,744 | 25 | View 4-Bedroom House Rent Estimates in 65802 |
Average Rent in 65803 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $914 | 48 | View 1-Bedroom Apartment Rent Estimates in 65803 |
| Apartment/Condo | 2 Bedrooms | $1,039 | 33 | View 2-Bedroom Apartment Rent Estimates in 65803 |
| Apartment/Condo | 3 Bedrooms | $1,391 | 17 | View 3-Bedroom Apartment Rent Estimates in 65803 |
| House | 1 Bedroom | $867 | 16 | View 1-Bedroom House Rent Estimates in 65803 |
| House | 2 Bedrooms | $913 | 65 | View 2-Bedroom House Rent Estimates in 65803 |
| House | 3 Bedrooms | $1,445 | 118 | View 3-Bedroom House Rent Estimates in 65803 |
| House | 4 Bedrooms | $1,735 | 15 | View 4-Bedroom House Rent Estimates in 65803 |
| House | 5 Bedrooms | $2,289 | 11 | View 5-Bedroom House Rent Estimates in 65803 |
Average Rent in 65804 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,028 | 86 | View 1-Bedroom Apartment Rent Estimates in 65804 |
| Apartment/Condo | 2 Bedrooms | $1,247 | 95 | View 2-Bedroom Apartment Rent Estimates in 65804 |
| Apartment/Condo | 3 Bedrooms | $2,070 | 16 | View 3-Bedroom Apartment Rent Estimates in 65804 |
| House | 2 Bedrooms | $1,124 | 41 | View 2-Bedroom House Rent Estimates in 65804 |
| House | 3 Bedrooms | $1,601 | 150 | View 3-Bedroom House Rent Estimates in 65804 |
| House | 4 Bedrooms | $2,023 | 31 | View 4-Bedroom House Rent Estimates in 65804 |
| House | 5 Bedrooms | $2,849 | 6 | View 5-Bedroom House Rent Estimates in 65804 |
Average Rent in 65806 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $837 | 31 | View 1-Bedroom Apartment Rent Estimates in 65806 |
| Apartment/Condo | 2 Bedrooms | $913 | 57 | View 2-Bedroom Apartment Rent Estimates in 65806 |
| Apartment/Condo | 3 Bedrooms | $1,185 | 25 | View 3-Bedroom Apartment Rent Estimates in 65806 |
| Apartment/Condo | 4 Bedrooms | $980 | 35 | View 4-Bedroom Apartment Rent Estimates in 65806 |
| House | 1 Bedroom | $763 | 14 | View 1-Bedroom House Rent Estimates in 65806 |
| House | 2 Bedrooms | $1,093 | 46 | View 2-Bedroom House Rent Estimates in 65806 |
| House | 3 Bedrooms | $1,244 | 42 | View 3-Bedroom House Rent Estimates in 65806 |
| House | 4 Bedrooms | $2,033 | 18 | View 4-Bedroom House Rent Estimates in 65806 |
Average Rent in 65807 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,047 | 103 | View 1-Bedroom Apartment Rent Estimates in 65807 |
| Apartment/Condo | 2 Bedrooms | $1,275 | 141 | View 2-Bedroom Apartment Rent Estimates in 65807 |
| Apartment/Condo | 3 Bedrooms | $1,553 | 62 | View 3-Bedroom Apartment Rent Estimates in 65807 |
| Apartment/Condo | 4 Bedrooms | $1,565 | 15 | View 4-Bedroom Apartment Rent Estimates in 65807 |
| House | 1 Bedroom | $1,058 | 6 | View 1-Bedroom House Rent Estimates in 65807 |
| House | 2 Bedrooms | $1,233 | 88 | View 2-Bedroom House Rent Estimates in 65807 |
| House | 3 Bedrooms | $1,509 | 221 | View 3-Bedroom House Rent Estimates in 65807 |
| House | 4 Bedrooms | $1,965 | 37 | View 4-Bedroom House Rent Estimates in 65807 |
| House | 5 Bedrooms | $2,213 | 7 | View 5-Bedroom House Rent Estimates in 65807 |
Average Rent in 65809 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $855 | 5 | View 2-Bedroom Apartment Rent Estimates in 65809 |
| House | 3 Bedrooms | $2,226 | 14 | View 3-Bedroom House Rent Estimates in 65809 |
Average Rent in 65810 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $972 | 8 | View 1-Bedroom Apartment Rent Estimates in 65810 |
| Apartment/Condo | 2 Bedrooms | $1,300 | 14 | View 2-Bedroom Apartment Rent Estimates in 65810 |
| Apartment/Condo | 3 Bedrooms | $2,001 | 9 | View 3-Bedroom Apartment Rent Estimates in 65810 |
| House | 2 Bedrooms | $1,231 | 8 | View 2-Bedroom House Rent Estimates in 65810 |
| House | 3 Bedrooms | $1,751 | 39 | View 3-Bedroom House Rent Estimates in 65810 |
| House | 4 Bedrooms | $2,453 | 22 | View 4-Bedroom House Rent Estimates in 65810 |
| House | 5 Bedrooms | $2,999 | 6 | View 5-Bedroom House Rent Estimates in 65810 |
Average Rent in 70462 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,474 | 5 | View 3-Bedroom House Rent Estimates in 70462 |
Average Rent in 7081 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,343 | 13 | View 1-Bedroom Apartment Rent Estimates in 7081 |
| Apartment/Condo | 2 Bedrooms | $3,092 | 33 | View 2-Bedroom Apartment Rent Estimates in 7081 |
| Apartment/Condo | 3 Bedrooms | $3,705 | 12 | View 3-Bedroom Apartment Rent Estimates in 7081 |
| House | 4 Bedrooms | $5,022 | 9 | View 4-Bedroom House Rent Estimates in 7081 |
Average Rent in 97477 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,341 | 25 | View 1-Bedroom Apartment Rent Estimates in 97477 |
| Apartment/Condo | 2 Bedrooms | $1,555 | 34 | View 2-Bedroom Apartment Rent Estimates in 97477 |
| Apartment/Condo | 3 Bedrooms | $1,963 | 11 | View 3-Bedroom Apartment Rent Estimates in 97477 |
| House | 1 Bedroom | $1,218 | 14 | View 1-Bedroom House Rent Estimates in 97477 |
| House | 2 Bedrooms | $1,634 | 48 | View 2-Bedroom House Rent Estimates in 97477 |
| House | 3 Bedrooms | $2,185 | 56 | View 3-Bedroom House Rent Estimates in 97477 |
| House | 4 Bedrooms | $2,578 | 18 | View 4-Bedroom House Rent Estimates in 97477 |
Average Rent in 97478 (Springfield, MA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,558 | 17 | View 2-Bedroom Apartment Rent Estimates in 97478 |
| Apartment/Condo | 3 Bedrooms | $1,824 | 7 | View 3-Bedroom Apartment Rent Estimates in 97478 |
| House | 2 Bedrooms | $1,580 | 32 | View 2-Bedroom House Rent Estimates in 97478 |
| House | 3 Bedrooms | $2,190 | 64 | View 3-Bedroom House Rent Estimates in 97478 |
| House | 4 Bedrooms | $2,535 | 9 | View 4-Bedroom House Rent Estimates in 97478 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Springfield neighborhoods and ZIP codes.
Get Your Rent EstimateFrequently Asked Questions
What is the average rent for a 1-bedroom apartment in Springfield, MA?
The average rent for a 1-bedroom apartment in Springfield, MA is $1,185 per month.
What is the average rent for a 2-bedroom apartment in Springfield, MA?
The average rent for a 2-bedroom apartment in Springfield, MA is $1,447 per month.
What is the average rent for a 3-bedroom apartment in Springfield, MA?
The average rent for a 3-bedroom apartment in Springfield, MA is $1,771 per month.
What is the average rent for a 2-bedroom single-family home in Springfield, MA?
The average rent for a 2-bedroom single-family home in Springfield, MA is $1,208 per month.
What is the average rent for a 4-bedroom single-family home in Springfield, MA?
The average rent for a 4-bedroom single-family home in Springfield, MA is $2,442 per month.
What is the average rent for a 4-bedroom apartment in Springfield, MA?
The average rent for a 4-bedroom apartment in Springfield, MA is $1,582 per month.
What is the average rent for a 1-bedroom single-family home in Springfield, MA?
The average rent for a 1-bedroom single-family home in Springfield, MA is $1,039 per month.
What is the average rent for a 3-bedroom single-family home in Springfield, MA?
The average rent for a 3-bedroom single-family home in Springfield, MA is $1,708 per month.
What is the average rent for a 5-bedroom single-family home in Springfield, MA?
The average rent for a 5-bedroom single-family home in Springfield, MA is $2,924 per month.
What is the average rent for a 5-bedroom apartment in Springfield, MA?
The average rent for a 5-bedroom apartment in Springfield, MA is $2,530 per month.
What is the average rent for a 6-bedroom single-family home in Springfield, MA?
The average rent for a 6-bedroom single-family home in Springfield, MA is $3,030 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Springfield, MA rent report?
This report covers 33 ZIP codes in Springfield, MA, including: 1103, 1104, 1105, 1108, 1109, 1118, 19064, 22150, 22151, 22152, and more. See the detailed breakdown by ZIP code in the tables above.