Rent Report for Sacramento, CA (December 2025)
This report covers average rent prices for apartments and single-family homes in Sacramento, CA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: December 2025
Sacramento, CA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,834 | 1043 |
| Apartment/Condo | 2 Bedrooms | $2,176 | 1266 |
| Apartment/Condo | 3 Bedrooms | $2,626 | 237 |
| Apartment/Condo | 4 Bedrooms | $1,056 | 19 |
| Apartment/Condo | 5 Bedrooms | $1,205 | 6 |
| House | 1 Bedroom | $1,517 | 152 |
| House | 2 Bedrooms | $2,184 | 437 |
| House | 3 Bedrooms | $2,649 | 797 |
| House | 4 Bedrooms | $3,026 | 401 |
| House | 5 Bedrooms | $3,240 | 46 |
Average Rent in 95811 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,077 | 62 | View 1-Bedroom Apartment Rent Estimates in 95811 |
| Apartment/Condo | 2 Bedrooms | $2,680 | 34 | View 2-Bedroom Apartment Rent Estimates in 95811 |
| House | 2 Bedrooms | $2,771 | 11 | View 2-Bedroom House Rent Estimates in 95811 |
| House | 3 Bedrooms | $3,435 | 7 | View 3-Bedroom House Rent Estimates in 95811 |
Average Rent in 95814 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,157 | 147 | View 1-Bedroom Apartment Rent Estimates in 95814 |
| Apartment/Condo | 2 Bedrooms | $3,246 | 112 | View 2-Bedroom Apartment Rent Estimates in 95814 |
| House | 1 Bedroom | $1,428 | 5 | View 1-Bedroom House Rent Estimates in 95814 |
Average Rent in 95815 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,906 | 76 | View 1-Bedroom Apartment Rent Estimates in 95815 |
| Apartment/Condo | 2 Bedrooms | $2,353 | 70 | View 2-Bedroom Apartment Rent Estimates in 95815 |
| Apartment/Condo | 3 Bedrooms | $3,049 | 23 | View 3-Bedroom Apartment Rent Estimates in 95815 |
| House | 1 Bedroom | $1,332 | 17 | View 1-Bedroom House Rent Estimates in 95815 |
| House | 2 Bedrooms | $1,937 | 35 | View 2-Bedroom House Rent Estimates in 95815 |
| House | 3 Bedrooms | $2,313 | 22 | View 3-Bedroom House Rent Estimates in 95815 |
| House | 4 Bedrooms | $3,416 | 6 | View 4-Bedroom House Rent Estimates in 95815 |
Average Rent in 95816 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,854 | 21 | View 1-Bedroom Apartment Rent Estimates in 95816 |
| Apartment/Condo | 2 Bedrooms | $1,907 | 9 | View 2-Bedroom Apartment Rent Estimates in 95816 |
| House | 1 Bedroom | $1,814 | 16 | View 1-Bedroom House Rent Estimates in 95816 |
| House | 2 Bedrooms | $2,338 | 23 | View 2-Bedroom House Rent Estimates in 95816 |
| House | 3 Bedrooms | $3,126 | 11 | View 3-Bedroom House Rent Estimates in 95816 |
| House | 4 Bedrooms | $3,702 | 11 | View 4-Bedroom House Rent Estimates in 95816 |
Average Rent in 95817 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,657 | 5 | View 1-Bedroom Apartment Rent Estimates in 95817 |
| Apartment/Condo | 2 Bedrooms | $2,392 | 10 | View 2-Bedroom Apartment Rent Estimates in 95817 |
| Apartment/Condo | 3 Bedrooms | $2,438 | 5 | View 3-Bedroom Apartment Rent Estimates in 95817 |
| House | 1 Bedroom | $1,508 | 8 | View 1-Bedroom House Rent Estimates in 95817 |
| House | 2 Bedrooms | $2,283 | 51 | View 2-Bedroom House Rent Estimates in 95817 |
| House | 3 Bedrooms | $2,735 | 31 | View 3-Bedroom House Rent Estimates in 95817 |
Average Rent in 95818 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,835 | 39 | View 1-Bedroom Apartment Rent Estimates in 95818 |
| Apartment/Condo | 2 Bedrooms | $2,461 | 25 | View 2-Bedroom Apartment Rent Estimates in 95818 |
| House | 1 Bedroom | $2,039 | 5 | View 1-Bedroom House Rent Estimates in 95818 |
| House | 2 Bedrooms | $2,507 | 46 | View 2-Bedroom House Rent Estimates in 95818 |
| House | 3 Bedrooms | $3,414 | 19 | View 3-Bedroom House Rent Estimates in 95818 |
| House | 4 Bedrooms | $3,089 | 7 | View 4-Bedroom House Rent Estimates in 95818 |
Average Rent in 95819 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,278 | 9 | View 2-Bedroom Apartment Rent Estimates in 95819 |
| Apartment/Condo | 3 Bedrooms | $1,004 | 8 | View 3-Bedroom Apartment Rent Estimates in 95819 |
| Apartment/Condo | 4 Bedrooms | $949 | 16 | View 4-Bedroom Apartment Rent Estimates in 95819 |
| House | 2 Bedrooms | $2,475 | 17 | View 2-Bedroom House Rent Estimates in 95819 |
| House | 3 Bedrooms | $3,024 | 14 | View 3-Bedroom House Rent Estimates in 95819 |
Average Rent in 95820 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,591 | 7 | View 1-Bedroom Apartment Rent Estimates in 95820 |
| Apartment/Condo | 2 Bedrooms | $1,904 | 8 | View 2-Bedroom Apartment Rent Estimates in 95820 |
| House | 1 Bedroom | $1,518 | 13 | View 1-Bedroom House Rent Estimates in 95820 |
| House | 2 Bedrooms | $2,174 | 29 | View 2-Bedroom House Rent Estimates in 95820 |
| House | 3 Bedrooms | $2,369 | 51 | View 3-Bedroom House Rent Estimates in 95820 |
| House | 4 Bedrooms | $2,663 | 10 | View 4-Bedroom House Rent Estimates in 95820 |
Average Rent in 95821 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,361 | 73 | View 1-Bedroom Apartment Rent Estimates in 95821 |
| Apartment/Condo | 2 Bedrooms | $1,734 | 80 | View 2-Bedroom Apartment Rent Estimates in 95821 |
| Apartment/Condo | 3 Bedrooms | $2,286 | 7 | View 3-Bedroom Apartment Rent Estimates in 95821 |
| House | 1 Bedroom | $1,333 | 6 | View 1-Bedroom House Rent Estimates in 95821 |
| House | 2 Bedrooms | $1,939 | 18 | View 2-Bedroom House Rent Estimates in 95821 |
| House | 3 Bedrooms | $2,430 | 21 | View 3-Bedroom House Rent Estimates in 95821 |
| House | 4 Bedrooms | $3,019 | 5 | View 4-Bedroom House Rent Estimates in 95821 |
Average Rent in 95822 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,304 | 8 | View 1-Bedroom Apartment Rent Estimates in 95822 |
| Apartment/Condo | 2 Bedrooms | $1,823 | 11 | View 2-Bedroom Apartment Rent Estimates in 95822 |
| House | 2 Bedrooms | $2,027 | 23 | View 2-Bedroom House Rent Estimates in 95822 |
| House | 3 Bedrooms | $2,507 | 54 | View 3-Bedroom House Rent Estimates in 95822 |
| House | 4 Bedrooms | $2,785 | 5 | View 4-Bedroom House Rent Estimates in 95822 |
Average Rent in 95823 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,519 | 34 | View 1-Bedroom Apartment Rent Estimates in 95823 |
| Apartment/Condo | 2 Bedrooms | $2,057 | 82 | View 2-Bedroom Apartment Rent Estimates in 95823 |
| Apartment/Condo | 3 Bedrooms | $2,515 | 21 | View 3-Bedroom Apartment Rent Estimates in 95823 |
| House | 1 Bedroom | $1,166 | 12 | View 1-Bedroom House Rent Estimates in 95823 |
| House | 2 Bedrooms | $1,789 | 13 | View 2-Bedroom House Rent Estimates in 95823 |
| House | 3 Bedrooms | $2,417 | 63 | View 3-Bedroom House Rent Estimates in 95823 |
| House | 4 Bedrooms | $2,705 | 29 | View 4-Bedroom House Rent Estimates in 95823 |
Average Rent in 95824 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,514 | 5 | View 2-Bedroom Apartment Rent Estimates in 95824 |
| House | 2 Bedrooms | $1,735 | 12 | View 2-Bedroom House Rent Estimates in 95824 |
| House | 3 Bedrooms | $2,283 | 21 | View 3-Bedroom House Rent Estimates in 95824 |
| House | 4 Bedrooms | $2,626 | 7 | View 4-Bedroom House Rent Estimates in 95824 |
Average Rent in 95825 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,567 | 114 | View 1-Bedroom Apartment Rent Estimates in 95825 |
| Apartment/Condo | 2 Bedrooms | $1,842 | 150 | View 2-Bedroom Apartment Rent Estimates in 95825 |
| Apartment/Condo | 3 Bedrooms | $2,408 | 29 | View 3-Bedroom Apartment Rent Estimates in 95825 |
| House | 1 Bedroom | $1,506 | 6 | View 1-Bedroom House Rent Estimates in 95825 |
| House | 2 Bedrooms | $1,849 | 16 | View 2-Bedroom House Rent Estimates in 95825 |
| House | 3 Bedrooms | $2,805 | 24 | View 3-Bedroom House Rent Estimates in 95825 |
| House | 4 Bedrooms | $3,528 | 5 | View 4-Bedroom House Rent Estimates in 95825 |
Average Rent in 95826 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,570 | 57 | View 1-Bedroom Apartment Rent Estimates in 95826 |
| Apartment/Condo | 2 Bedrooms | $1,789 | 83 | View 2-Bedroom Apartment Rent Estimates in 95826 |
| Apartment/Condo | 3 Bedrooms | $2,265 | 24 | View 3-Bedroom Apartment Rent Estimates in 95826 |
| House | 1 Bedroom | $1,206 | 8 | View 1-Bedroom House Rent Estimates in 95826 |
| House | 2 Bedrooms | $2,273 | 12 | View 2-Bedroom House Rent Estimates in 95826 |
| House | 3 Bedrooms | $2,438 | 37 | View 3-Bedroom House Rent Estimates in 95826 |
| House | 4 Bedrooms | $2,921 | 18 | View 4-Bedroom House Rent Estimates in 95826 |
Average Rent in 95827 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,600 | 12 | View 1-Bedroom Apartment Rent Estimates in 95827 |
| Apartment/Condo | 2 Bedrooms | $1,940 | 20 | View 2-Bedroom Apartment Rent Estimates in 95827 |
| House | 2 Bedrooms | $2,106 | 13 | View 2-Bedroom House Rent Estimates in 95827 |
| House | 3 Bedrooms | $2,508 | 11 | View 3-Bedroom House Rent Estimates in 95827 |
| House | 4 Bedrooms | $2,785 | 16 | View 4-Bedroom House Rent Estimates in 95827 |
Average Rent in 95828 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,511 | 14 | View 1-Bedroom Apartment Rent Estimates in 95828 |
| Apartment/Condo | 2 Bedrooms | $1,813 | 21 | View 2-Bedroom Apartment Rent Estimates in 95828 |
| House | 1 Bedroom | $980 | 5 | View 1-Bedroom House Rent Estimates in 95828 |
| House | 2 Bedrooms | $2,031 | 10 | View 2-Bedroom House Rent Estimates in 95828 |
| House | 3 Bedrooms | $2,727 | 33 | View 3-Bedroom House Rent Estimates in 95828 |
| House | 4 Bedrooms | $2,668 | 18 | View 4-Bedroom House Rent Estimates in 95828 |
| House | 5 Bedrooms | $2,200 | 5 | View 5-Bedroom House Rent Estimates in 95828 |
Average Rent in 95829 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 1 Bedroom | $1,043 | 8 | View 1-Bedroom House Rent Estimates in 95829 |
| House | 3 Bedrooms | $2,856 | 28 | View 3-Bedroom House Rent Estimates in 95829 |
| House | 4 Bedrooms | $3,160 | 38 | View 4-Bedroom House Rent Estimates in 95829 |
Average Rent in 95831 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,893 | 98 | View 1-Bedroom Apartment Rent Estimates in 95831 |
| Apartment/Condo | 2 Bedrooms | $2,137 | 172 | View 2-Bedroom Apartment Rent Estimates in 95831 |
| Apartment/Condo | 3 Bedrooms | $2,539 | 39 | View 3-Bedroom Apartment Rent Estimates in 95831 |
| House | 2 Bedrooms | $2,205 | 15 | View 2-Bedroom House Rent Estimates in 95831 |
| House | 3 Bedrooms | $2,819 | 41 | View 3-Bedroom House Rent Estimates in 95831 |
| House | 4 Bedrooms | $2,821 | 10 | View 4-Bedroom House Rent Estimates in 95831 |
Average Rent in 95832 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,590 | 12 | View 3-Bedroom House Rent Estimates in 95832 |
| House | 4 Bedrooms | $3,046 | 5 | View 4-Bedroom House Rent Estimates in 95832 |
Average Rent in 95833 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,863 | 67 | View 1-Bedroom Apartment Rent Estimates in 95833 |
| Apartment/Condo | 2 Bedrooms | $2,149 | 154 | View 2-Bedroom Apartment Rent Estimates in 95833 |
| Apartment/Condo | 3 Bedrooms | $2,744 | 23 | View 3-Bedroom Apartment Rent Estimates in 95833 |
| House | 1 Bedroom | $1,950 | 6 | View 1-Bedroom House Rent Estimates in 95833 |
| House | 2 Bedrooms | $2,387 | 18 | View 2-Bedroom House Rent Estimates in 95833 |
| House | 3 Bedrooms | $2,836 | 42 | View 3-Bedroom House Rent Estimates in 95833 |
| House | 4 Bedrooms | $2,924 | 10 | View 4-Bedroom House Rent Estimates in 95833 |
Average Rent in 95834 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,097 | 77 | View 1-Bedroom Apartment Rent Estimates in 95834 |
| Apartment/Condo | 2 Bedrooms | $2,485 | 73 | View 2-Bedroom Apartment Rent Estimates in 95834 |
| Apartment/Condo | 3 Bedrooms | $2,854 | 6 | View 3-Bedroom Apartment Rent Estimates in 95834 |
| House | 2 Bedrooms | $2,222 | 10 | View 2-Bedroom House Rent Estimates in 95834 |
| House | 3 Bedrooms | $2,687 | 71 | View 3-Bedroom House Rent Estimates in 95834 |
| House | 4 Bedrooms | $3,128 | 63 | View 4-Bedroom House Rent Estimates in 95834 |
| House | 5 Bedrooms | $3,792 | 9 | View 5-Bedroom House Rent Estimates in 95834 |
Average Rent in 95835 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,192 | 79 | View 1-Bedroom Apartment Rent Estimates in 95835 |
| Apartment/Condo | 2 Bedrooms | $2,632 | 54 | View 2-Bedroom Apartment Rent Estimates in 95835 |
| Apartment/Condo | 3 Bedrooms | $3,599 | 20 | View 3-Bedroom Apartment Rent Estimates in 95835 |
| House | 1 Bedroom | $1,658 | 9 | View 1-Bedroom House Rent Estimates in 95835 |
| House | 2 Bedrooms | $2,358 | 5 | View 2-Bedroom House Rent Estimates in 95835 |
| House | 3 Bedrooms | $2,750 | 84 | View 3-Bedroom House Rent Estimates in 95835 |
| House | 4 Bedrooms | $3,148 | 85 | View 4-Bedroom House Rent Estimates in 95835 |
| House | 5 Bedrooms | $3,378 | 12 | View 5-Bedroom House Rent Estimates in 95835 |
Average Rent in 95838 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,422 | 10 | View 1-Bedroom Apartment Rent Estimates in 95838 |
| Apartment/Condo | 2 Bedrooms | $1,726 | 11 | View 2-Bedroom Apartment Rent Estimates in 95838 |
| House | 2 Bedrooms | $2,041 | 11 | View 2-Bedroom House Rent Estimates in 95838 |
| House | 3 Bedrooms | $2,440 | 24 | View 3-Bedroom House Rent Estimates in 95838 |
| House | 4 Bedrooms | $2,621 | 17 | View 4-Bedroom House Rent Estimates in 95838 |
Average Rent in 95841 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,478 | 20 | View 1-Bedroom Apartment Rent Estimates in 95841 |
| Apartment/Condo | 2 Bedrooms | $1,717 | 36 | View 2-Bedroom Apartment Rent Estimates in 95841 |
| House | 2 Bedrooms | $1,935 | 14 | View 2-Bedroom House Rent Estimates in 95841 |
| House | 3 Bedrooms | $2,324 | 10 | View 3-Bedroom House Rent Estimates in 95841 |
Average Rent in 95842 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,496 | 15 | View 1-Bedroom Apartment Rent Estimates in 95842 |
| Apartment/Condo | 2 Bedrooms | $1,715 | 29 | View 2-Bedroom Apartment Rent Estimates in 95842 |
| Apartment/Condo | 3 Bedrooms | $4,943 | 6 | View 3-Bedroom Apartment Rent Estimates in 95842 |
| House | 2 Bedrooms | $1,687 | 14 | View 2-Bedroom House Rent Estimates in 95842 |
| House | 3 Bedrooms | $2,475 | 35 | View 3-Bedroom House Rent Estimates in 95842 |
| House | 4 Bedrooms | $2,308 | 6 | View 4-Bedroom House Rent Estimates in 95842 |
Average Rent in 95864 (Sacramento, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $2,095 | 8 | View 2-Bedroom Apartment Rent Estimates in 95864 |
| House | 1 Bedroom | $2,500 | 6 | View 1-Bedroom House Rent Estimates in 95864 |
| House | 2 Bedrooms | $2,202 | 13 | View 2-Bedroom House Rent Estimates in 95864 |
| House | 3 Bedrooms | $2,897 | 27 | View 3-Bedroom House Rent Estimates in 95864 |
| House | 4 Bedrooms | $3,234 | 20 | View 4-Bedroom House Rent Estimates in 95864 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Sacramento neighborhoods and ZIP codes.
Get Your Rent EstimateFrequently Asked Questions
What is the average rent for a 1-bedroom apartment in Sacramento, CA?
The average rent for a 1-bedroom apartment in Sacramento, CA is $1,834 per month.
What is the average rent for a 2-bedroom apartment in Sacramento, CA?
The average rent for a 2-bedroom apartment in Sacramento, CA is $2,176 per month.
What is the average rent for a 3-bedroom apartment in Sacramento, CA?
The average rent for a 3-bedroom apartment in Sacramento, CA is $2,626 per month.
What is the average rent for a 1-bedroom single-family home in Sacramento, CA?
The average rent for a 1-bedroom single-family home in Sacramento, CA is $1,517 per month.
What is the average rent for a 2-bedroom single-family home in Sacramento, CA?
The average rent for a 2-bedroom single-family home in Sacramento, CA is $2,184 per month.
What is the average rent for a 3-bedroom single-family home in Sacramento, CA?
The average rent for a 3-bedroom single-family home in Sacramento, CA is $2,649 per month.
What is the average rent for a 4-bedroom single-family home in Sacramento, CA?
The average rent for a 4-bedroom single-family home in Sacramento, CA is $3,026 per month.
What is the average rent for a 5-bedroom single-family home in Sacramento, CA?
The average rent for a 5-bedroom single-family home in Sacramento, CA is $3,240 per month.
What is the average rent for a 4-bedroom apartment in Sacramento, CA?
The average rent for a 4-bedroom apartment in Sacramento, CA is $1,056 per month.
What is the average rent for a 5-bedroom apartment in Sacramento, CA?
The average rent for a 5-bedroom apartment in Sacramento, CA is $1,205 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Sacramento, CA rent report?
This report covers 26 ZIP codes in Sacramento, CA, including: 95811, 95814, 95815, 95816, 95817, 95818, 95819, 95820, 95821, 95822, and more. See the detailed breakdown by ZIP code in the tables above.