Rent Report for Fresno, CA (December 2025)
This report covers average rent prices for apartments and single-family homes in Fresno, CA. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: December 2025
Fresno, CA Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,562 | 227 |
| Apartment/Condo | 2 Bedrooms | $1,848 | 498 |
| Apartment/Condo | 3 Bedrooms | $2,294 | 141 |
| Apartment/Condo | 4 Bedrooms | $3,547 | 6 |
| House | 1 Bedroom | $1,238 | 35 |
| House | 2 Bedrooms | $1,684 | 103 |
| House | 3 Bedrooms | $2,335 | 564 |
| House | 4 Bedrooms | $2,662 | 294 |
| House | 5 Bedrooms | $3,163 | 40 |
Average Rent in 77545 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,683 | 6 | View 1-Bedroom Apartment Rent Estimates in 77545 |
| House | 3 Bedrooms | $2,065 | 88 | View 3-Bedroom House Rent Estimates in 77545 |
| House | 4 Bedrooms | $2,369 | 105 | View 4-Bedroom House Rent Estimates in 77545 |
| House | 5 Bedrooms | $3,190 | 14 | View 5-Bedroom House Rent Estimates in 77545 |
Average Rent in 93650 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,066 | 5 | View 3-Bedroom House Rent Estimates in 93650 |
Average Rent in 93701 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 2 Bedrooms | $1,364 | 8 | View 2-Bedroom House Rent Estimates in 93701 |
| House | 3 Bedrooms | $2,039 | 9 | View 3-Bedroom House Rent Estimates in 93701 |
Average Rent in 93702 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,346 | 6 | View 2-Bedroom Apartment Rent Estimates in 93702 |
| House | 2 Bedrooms | $1,451 | 8 | View 2-Bedroom House Rent Estimates in 93702 |
Average Rent in 93703 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,162 | 9 | View 1-Bedroom Apartment Rent Estimates in 93703 |
| Apartment/Condo | 2 Bedrooms | $1,391 | 10 | View 2-Bedroom Apartment Rent Estimates in 93703 |
| House | 2 Bedrooms | $1,636 | 14 | View 2-Bedroom House Rent Estimates in 93703 |
| House | 3 Bedrooms | $1,946 | 13 | View 3-Bedroom House Rent Estimates in 93703 |
Average Rent in 93704 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,749 | 14 | View 2-Bedroom Apartment Rent Estimates in 93704 |
| Apartment/Condo | 3 Bedrooms | $2,336 | 5 | View 3-Bedroom Apartment Rent Estimates in 93704 |
| House | 2 Bedrooms | $1,726 | 7 | View 2-Bedroom House Rent Estimates in 93704 |
| House | 3 Bedrooms | $2,362 | 14 | View 3-Bedroom House Rent Estimates in 93704 |
Average Rent in 93705 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,197 | 9 | View 1-Bedroom Apartment Rent Estimates in 93705 |
| Apartment/Condo | 2 Bedrooms | $1,428 | 18 | View 2-Bedroom Apartment Rent Estimates in 93705 |
| House | 2 Bedrooms | $1,607 | 10 | View 2-Bedroom House Rent Estimates in 93705 |
| House | 3 Bedrooms | $2,007 | 13 | View 3-Bedroom House Rent Estimates in 93705 |
| House | 4 Bedrooms | $2,040 | 5 | View 4-Bedroom House Rent Estimates in 93705 |
Average Rent in 93706 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,911 | 9 | View 3-Bedroom House Rent Estimates in 93706 |
Average Rent in 93710 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,415 | 11 | View 1-Bedroom Apartment Rent Estimates in 93710 |
| Apartment/Condo | 2 Bedrooms | $1,641 | 37 | View 2-Bedroom Apartment Rent Estimates in 93710 |
| House | 2 Bedrooms | $1,359 | 5 | View 2-Bedroom House Rent Estimates in 93710 |
| House | 3 Bedrooms | $2,364 | 31 | View 3-Bedroom House Rent Estimates in 93710 |
| House | 4 Bedrooms | $2,573 | 10 | View 4-Bedroom House Rent Estimates in 93710 |
Average Rent in 93711 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,540 | 26 | View 1-Bedroom Apartment Rent Estimates in 93711 |
| Apartment/Condo | 2 Bedrooms | $1,886 | 84 | View 2-Bedroom Apartment Rent Estimates in 93711 |
| Apartment/Condo | 3 Bedrooms | $2,235 | 19 | View 3-Bedroom Apartment Rent Estimates in 93711 |
| House | 3 Bedrooms | $2,406 | 37 | View 3-Bedroom House Rent Estimates in 93711 |
| House | 4 Bedrooms | $3,517 | 5 | View 4-Bedroom House Rent Estimates in 93711 |
Average Rent in 93720 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,793 | 75 | View 1-Bedroom Apartment Rent Estimates in 93720 |
| Apartment/Condo | 2 Bedrooms | $2,092 | 176 | View 2-Bedroom Apartment Rent Estimates in 93720 |
| Apartment/Condo | 3 Bedrooms | $2,493 | 43 | View 3-Bedroom Apartment Rent Estimates in 93720 |
| House | 2 Bedrooms | $1,938 | 7 | View 2-Bedroom House Rent Estimates in 93720 |
| House | 3 Bedrooms | $2,491 | 92 | View 3-Bedroom House Rent Estimates in 93720 |
| House | 4 Bedrooms | $2,828 | 39 | View 4-Bedroom House Rent Estimates in 93720 |
| House | 5 Bedrooms | $3,230 | 15 | View 5-Bedroom House Rent Estimates in 93720 |
Average Rent in 93721 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,585 | 5 | View 1-Bedroom Apartment Rent Estimates in 93721 |
| Apartment/Condo | 2 Bedrooms | $1,673 | 5 | View 2-Bedroom Apartment Rent Estimates in 93721 |
Average Rent in 93722 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,484 | 30 | View 1-Bedroom Apartment Rent Estimates in 93722 |
| Apartment/Condo | 2 Bedrooms | $1,771 | 59 | View 2-Bedroom Apartment Rent Estimates in 93722 |
| Apartment/Condo | 3 Bedrooms | $2,111 | 29 | View 3-Bedroom Apartment Rent Estimates in 93722 |
| House | 1 Bedroom | $1,044 | 8 | View 1-Bedroom House Rent Estimates in 93722 |
| House | 3 Bedrooms | $2,309 | 76 | View 3-Bedroom House Rent Estimates in 93722 |
| House | 4 Bedrooms | $2,692 | 34 | View 4-Bedroom House Rent Estimates in 93722 |
Average Rent in 93723 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $2,399 | 14 | View 3-Bedroom House Rent Estimates in 93723 |
| House | 4 Bedrooms | $2,808 | 6 | View 4-Bedroom House Rent Estimates in 93723 |
Average Rent in 93726 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,318 | 7 | View 1-Bedroom Apartment Rent Estimates in 93726 |
| Apartment/Condo | 2 Bedrooms | $1,541 | 21 | View 2-Bedroom Apartment Rent Estimates in 93726 |
| House | 2 Bedrooms | $1,632 | 11 | View 2-Bedroom House Rent Estimates in 93726 |
| House | 3 Bedrooms | $2,091 | 18 | View 3-Bedroom House Rent Estimates in 93726 |
| House | 4 Bedrooms | $2,341 | 6 | View 4-Bedroom House Rent Estimates in 93726 |
Average Rent in 93727 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,343 | 24 | View 1-Bedroom Apartment Rent Estimates in 93727 |
| Apartment/Condo | 2 Bedrooms | $1,627 | 43 | View 2-Bedroom Apartment Rent Estimates in 93727 |
| Apartment/Condo | 3 Bedrooms | $2,410 | 17 | View 3-Bedroom Apartment Rent Estimates in 93727 |
| House | 3 Bedrooms | $2,485 | 83 | View 3-Bedroom House Rent Estimates in 93727 |
| House | 4 Bedrooms | $2,883 | 43 | View 4-Bedroom House Rent Estimates in 93727 |
Average Rent in 93728 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,308 | 7 | View 1-Bedroom Apartment Rent Estimates in 93728 |
| House | 1 Bedroom | $1,450 | 7 | View 1-Bedroom House Rent Estimates in 93728 |
| House | 2 Bedrooms | $1,727 | 13 | View 2-Bedroom House Rent Estimates in 93728 |
| House | 3 Bedrooms | $1,997 | 6 | View 3-Bedroom House Rent Estimates in 93728 |
Average Rent in 93730 (Fresno, CA)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $2,049 | 9 | View 1-Bedroom Apartment Rent Estimates in 93730 |
| Apartment/Condo | 2 Bedrooms | $2,318 | 9 | View 2-Bedroom Apartment Rent Estimates in 93730 |
| House | 1 Bedroom | $1,179 | 5 | View 1-Bedroom House Rent Estimates in 93730 |
| House | 2 Bedrooms | $2,298 | 8 | View 2-Bedroom House Rent Estimates in 93730 |
| House | 3 Bedrooms | $2,765 | 48 | View 3-Bedroom House Rent Estimates in 93730 |
| House | 4 Bedrooms | $3,430 | 22 | View 4-Bedroom House Rent Estimates in 93730 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Fresno neighborhoods and ZIP codes.
Get Your Rent EstimateFrequently Asked Questions
What is the average rent for a 1-bedroom apartment in Fresno, CA?
The average rent for a 1-bedroom apartment in Fresno, CA is $1,562 per month.
What is the average rent for a 2-bedroom apartment in Fresno, CA?
The average rent for a 2-bedroom apartment in Fresno, CA is $1,848 per month.
What is the average rent for a 3-bedroom apartment in Fresno, CA?
The average rent for a 3-bedroom apartment in Fresno, CA is $2,294 per month.
What is the average rent for a 1-bedroom single-family home in Fresno, CA?
The average rent for a 1-bedroom single-family home in Fresno, CA is $1,238 per month.
What is the average rent for a 3-bedroom single-family home in Fresno, CA?
The average rent for a 3-bedroom single-family home in Fresno, CA is $2,335 per month.
What is the average rent for a 4-bedroom single-family home in Fresno, CA?
The average rent for a 4-bedroom single-family home in Fresno, CA is $2,662 per month.
What is the average rent for a 5-bedroom single-family home in Fresno, CA?
The average rent for a 5-bedroom single-family home in Fresno, CA is $3,163 per month.
What is the average rent for a 2-bedroom single-family home in Fresno, CA?
The average rent for a 2-bedroom single-family home in Fresno, CA is $1,684 per month.
What is the average rent for a 4-bedroom apartment in Fresno, CA?
The average rent for a 4-bedroom apartment in Fresno, CA is $3,547 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Fresno, CA rent report?
This report covers 18 ZIP codes in Fresno, CA, including: 77545, 93650, 93701, 93702, 93703, 93704, 93705, 93706, 93710, 93711, and more. See the detailed breakdown by ZIP code in the tables above.