Rent Report for Tucson, AZ (December 2025)
This report covers average rent prices for apartments and single-family homes in Tucson, AZ. Data is broken down by bedroom count and neighborhood. All estimates are powered by RentEstimate, the source for hyperlocal rental data and comps.
Last updated: December 2025
Tucson, AZ Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Average Rent | Properties |
|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,106 | 1385 |
| Apartment/Condo | 2 Bedrooms | $1,413 | 1450 |
| Apartment/Condo | 3 Bedrooms | $1,745 | 365 |
| Apartment/Condo | 4 Bedrooms | $1,972 | 115 |
| Apartment/Condo | 5 Bedrooms | $1,375 | 23 |
| Apartment/Condo | 6 Bedrooms | $1,214 | 10 |
| House | 1 Bedroom | $1,152 | 226 |
| House | 2 Bedrooms | $1,648 | 618 |
| House | 3 Bedrooms | $1,981 | 2260 |
| House | 4 Bedrooms | $2,293 | 1012 |
| House | 5 Bedrooms | $2,787 | 110 |
| House | 6 Bedrooms | $3,880 | 11 |
Average Rent in 85701 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,675 | 47 | View 1-Bedroom Apartment Rent Estimates in 85701 |
| Apartment/Condo | 2 Bedrooms | $2,228 | 26 | View 2-Bedroom Apartment Rent Estimates in 85701 |
| House | 1 Bedroom | $1,281 | 10 | View 1-Bedroom House Rent Estimates in 85701 |
| House | 2 Bedrooms | $1,679 | 11 | View 2-Bedroom House Rent Estimates in 85701 |
Average Rent in 85704 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,175 | 108 | View 1-Bedroom Apartment Rent Estimates in 85704 |
| Apartment/Condo | 2 Bedrooms | $1,474 | 165 | View 2-Bedroom Apartment Rent Estimates in 85704 |
| Apartment/Condo | 3 Bedrooms | $1,840 | 39 | View 3-Bedroom Apartment Rent Estimates in 85704 |
| House | 1 Bedroom | $2,042 | 8 | View 1-Bedroom House Rent Estimates in 85704 |
| House | 2 Bedrooms | $2,094 | 13 | View 2-Bedroom House Rent Estimates in 85704 |
| House | 3 Bedrooms | $2,108 | 37 | View 3-Bedroom House Rent Estimates in 85704 |
| House | 4 Bedrooms | $2,923 | 39 | View 4-Bedroom House Rent Estimates in 85704 |
Average Rent in 85705 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $954 | 101 | View 1-Bedroom Apartment Rent Estimates in 85705 |
| Apartment/Condo | 2 Bedrooms | $1,478 | 104 | View 2-Bedroom Apartment Rent Estimates in 85705 |
| Apartment/Condo | 3 Bedrooms | $1,874 | 17 | View 3-Bedroom Apartment Rent Estimates in 85705 |
| Apartment/Condo | 4 Bedrooms | $2,679 | 23 | View 4-Bedroom Apartment Rent Estimates in 85705 |
| House | 1 Bedroom | $971 | 44 | View 1-Bedroom House Rent Estimates in 85705 |
| House | 2 Bedrooms | $1,283 | 74 | View 2-Bedroom House Rent Estimates in 85705 |
| House | 3 Bedrooms | $1,766 | 84 | View 3-Bedroom House Rent Estimates in 85705 |
| House | 4 Bedrooms | $2,356 | 24 | View 4-Bedroom House Rent Estimates in 85705 |
| House | 5 Bedrooms | $2,846 | 7 | View 5-Bedroom House Rent Estimates in 85705 |
Average Rent in 85706 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $907 | 15 | View 1-Bedroom Apartment Rent Estimates in 85706 |
| Apartment/Condo | 2 Bedrooms | $1,164 | 18 | View 2-Bedroom Apartment Rent Estimates in 85706 |
| House | 2 Bedrooms | $1,371 | 19 | View 2-Bedroom House Rent Estimates in 85706 |
| House | 3 Bedrooms | $1,801 | 120 | View 3-Bedroom House Rent Estimates in 85706 |
| House | 4 Bedrooms | $2,049 | 29 | View 4-Bedroom House Rent Estimates in 85706 |
Average Rent in 85710 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $922 | 146 | View 1-Bedroom Apartment Rent Estimates in 85710 |
| Apartment/Condo | 2 Bedrooms | $1,176 | 124 | View 2-Bedroom Apartment Rent Estimates in 85710 |
| Apartment/Condo | 3 Bedrooms | $1,604 | 15 | View 3-Bedroom Apartment Rent Estimates in 85710 |
| House | 2 Bedrooms | $1,406 | 16 | View 2-Bedroom House Rent Estimates in 85710 |
| House | 3 Bedrooms | $1,869 | 139 | View 3-Bedroom House Rent Estimates in 85710 |
| House | 4 Bedrooms | $2,044 | 47 | View 4-Bedroom House Rent Estimates in 85710 |
Average Rent in 85711 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $897 | 98 | View 1-Bedroom Apartment Rent Estimates in 85711 |
| Apartment/Condo | 2 Bedrooms | $1,195 | 74 | View 2-Bedroom Apartment Rent Estimates in 85711 |
| Apartment/Condo | 3 Bedrooms | $1,367 | 5 | View 3-Bedroom Apartment Rent Estimates in 85711 |
| House | 1 Bedroom | $969 | 12 | View 1-Bedroom House Rent Estimates in 85711 |
| House | 2 Bedrooms | $1,497 | 34 | View 2-Bedroom House Rent Estimates in 85711 |
| House | 3 Bedrooms | $1,827 | 75 | View 3-Bedroom House Rent Estimates in 85711 |
| House | 4 Bedrooms | $2,139 | 23 | View 4-Bedroom House Rent Estimates in 85711 |
Average Rent in 85712 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $893 | 95 | View 1-Bedroom Apartment Rent Estimates in 85712 |
| Apartment/Condo | 2 Bedrooms | $1,192 | 76 | View 2-Bedroom Apartment Rent Estimates in 85712 |
| Apartment/Condo | 3 Bedrooms | $1,582 | 13 | View 3-Bedroom Apartment Rent Estimates in 85712 |
| House | 1 Bedroom | $947 | 19 | View 1-Bedroom House Rent Estimates in 85712 |
| House | 2 Bedrooms | $1,372 | 40 | View 2-Bedroom House Rent Estimates in 85712 |
| House | 3 Bedrooms | $1,935 | 76 | View 3-Bedroom House Rent Estimates in 85712 |
| House | 4 Bedrooms | $2,231 | 16 | View 4-Bedroom House Rent Estimates in 85712 |
Average Rent in 85713 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $950 | 37 | View 1-Bedroom Apartment Rent Estimates in 85713 |
| Apartment/Condo | 2 Bedrooms | $1,253 | 30 | View 2-Bedroom Apartment Rent Estimates in 85713 |
| Apartment/Condo | 3 Bedrooms | $1,495 | 17 | View 3-Bedroom Apartment Rent Estimates in 85713 |
| House | 1 Bedroom | $963 | 7 | View 1-Bedroom House Rent Estimates in 85713 |
| House | 2 Bedrooms | $1,521 | 31 | View 2-Bedroom House Rent Estimates in 85713 |
| House | 3 Bedrooms | $1,725 | 82 | View 3-Bedroom House Rent Estimates in 85713 |
| House | 4 Bedrooms | $1,792 | 24 | View 4-Bedroom House Rent Estimates in 85713 |
Average Rent in 85714 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $850 | 8 | View 1-Bedroom Apartment Rent Estimates in 85714 |
| House | 2 Bedrooms | $1,236 | 10 | View 2-Bedroom House Rent Estimates in 85714 |
| House | 3 Bedrooms | $1,655 | 16 | View 3-Bedroom House Rent Estimates in 85714 |
Average Rent in 85715 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $902 | 24 | View 1-Bedroom Apartment Rent Estimates in 85715 |
| Apartment/Condo | 2 Bedrooms | $1,246 | 29 | View 2-Bedroom Apartment Rent Estimates in 85715 |
| House | 3 Bedrooms | $2,346 | 33 | View 3-Bedroom House Rent Estimates in 85715 |
| House | 4 Bedrooms | $2,568 | 15 | View 4-Bedroom House Rent Estimates in 85715 |
| House | 5 Bedrooms | $3,208 | 6 | View 5-Bedroom House Rent Estimates in 85715 |
Average Rent in 85716 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,004 | 62 | View 1-Bedroom Apartment Rent Estimates in 85716 |
| Apartment/Condo | 2 Bedrooms | $1,256 | 72 | View 2-Bedroom Apartment Rent Estimates in 85716 |
| Apartment/Condo | 3 Bedrooms | $1,653 | 17 | View 3-Bedroom Apartment Rent Estimates in 85716 |
| House | 1 Bedroom | $1,184 | 29 | View 1-Bedroom House Rent Estimates in 85716 |
| House | 2 Bedrooms | $1,527 | 58 | View 2-Bedroom House Rent Estimates in 85716 |
| House | 3 Bedrooms | $2,110 | 56 | View 3-Bedroom House Rent Estimates in 85716 |
| House | 4 Bedrooms | $2,409 | 22 | View 4-Bedroom House Rent Estimates in 85716 |
Average Rent in 85718 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,301 | 108 | View 1-Bedroom Apartment Rent Estimates in 85718 |
| Apartment/Condo | 2 Bedrooms | $1,456 | 109 | View 2-Bedroom Apartment Rent Estimates in 85718 |
| Apartment/Condo | 3 Bedrooms | $1,738 | 13 | View 3-Bedroom Apartment Rent Estimates in 85718 |
| House | 2 Bedrooms | $2,046 | 21 | View 2-Bedroom House Rent Estimates in 85718 |
| House | 3 Bedrooms | $3,580 | 27 | View 3-Bedroom House Rent Estimates in 85718 |
| House | 4 Bedrooms | $3,932 | 10 | View 4-Bedroom House Rent Estimates in 85718 |
Average Rent in 85719 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,043 | 109 | View 1-Bedroom Apartment Rent Estimates in 85719 |
| Apartment/Condo | 2 Bedrooms | $1,259 | 119 | View 2-Bedroom Apartment Rent Estimates in 85719 |
| Apartment/Condo | 3 Bedrooms | $1,553 | 50 | View 3-Bedroom Apartment Rent Estimates in 85719 |
| Apartment/Condo | 4 Bedrooms | $1,831 | 78 | View 4-Bedroom Apartment Rent Estimates in 85719 |
| Apartment/Condo | 5 Bedrooms | $1,336 | 22 | View 5-Bedroom Apartment Rent Estimates in 85719 |
| Apartment/Condo | 6 Bedrooms | $1,246 | 9 | View 6-Bedroom Apartment Rent Estimates in 85719 |
| House | 1 Bedroom | $1,151 | 45 | View 1-Bedroom House Rent Estimates in 85719 |
| House | 2 Bedrooms | $1,658 | 132 | View 2-Bedroom House Rent Estimates in 85719 |
| House | 3 Bedrooms | $2,011 | 126 | View 3-Bedroom House Rent Estimates in 85719 |
| House | 4 Bedrooms | $2,658 | 50 | View 4-Bedroom House Rent Estimates in 85719 |
| House | 5 Bedrooms | $3,250 | 10 | View 5-Bedroom House Rent Estimates in 85719 |
| House | 6 Bedrooms | $3,770 | 9 | View 6-Bedroom House Rent Estimates in 85719 |
Average Rent in 85730 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $954 | 24 | View 1-Bedroom Apartment Rent Estimates in 85730 |
| Apartment/Condo | 2 Bedrooms | $1,223 | 30 | View 2-Bedroom Apartment Rent Estimates in 85730 |
| Apartment/Condo | 3 Bedrooms | $1,774 | 10 | View 3-Bedroom Apartment Rent Estimates in 85730 |
| House | 1 Bedroom | $1,106 | 8 | View 1-Bedroom House Rent Estimates in 85730 |
| House | 2 Bedrooms | $1,419 | 16 | View 2-Bedroom House Rent Estimates in 85730 |
| House | 3 Bedrooms | $1,842 | 137 | View 3-Bedroom House Rent Estimates in 85730 |
| House | 4 Bedrooms | $1,964 | 55 | View 4-Bedroom House Rent Estimates in 85730 |
Average Rent in 85735 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,650 | 5 | View 3-Bedroom House Rent Estimates in 85735 |
| House | 4 Bedrooms | $2,125 | 10 | View 4-Bedroom House Rent Estimates in 85735 |
Average Rent in 85736 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,664 | 6 | View 3-Bedroom House Rent Estimates in 85736 |
Average Rent in 85737 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,546 | 30 | View 1-Bedroom Apartment Rent Estimates in 85737 |
| Apartment/Condo | 2 Bedrooms | $1,691 | 32 | View 2-Bedroom Apartment Rent Estimates in 85737 |
| Apartment/Condo | 3 Bedrooms | $1,931 | 23 | View 3-Bedroom Apartment Rent Estimates in 85737 |
| House | 2 Bedrooms | $2,649 | 29 | View 2-Bedroom House Rent Estimates in 85737 |
| House | 3 Bedrooms | $2,734 | 35 | View 3-Bedroom House Rent Estimates in 85737 |
| House | 4 Bedrooms | $3,108 | 20 | View 4-Bedroom House Rent Estimates in 85737 |
| House | 5 Bedrooms | $3,118 | 6 | View 5-Bedroom House Rent Estimates in 85737 |
Average Rent in 85739 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 2 Bedrooms | $3,040 | 5 | View 2-Bedroom House Rent Estimates in 85739 |
| House | 3 Bedrooms | $2,112 | 16 | View 3-Bedroom House Rent Estimates in 85739 |
| House | 4 Bedrooms | $2,404 | 11 | View 4-Bedroom House Rent Estimates in 85739 |
| House | 5 Bedrooms | $2,192 | 8 | View 5-Bedroom House Rent Estimates in 85739 |
Average Rent in 85741 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,202 | 89 | View 1-Bedroom Apartment Rent Estimates in 85741 |
| Apartment/Condo | 2 Bedrooms | $1,465 | 125 | View 2-Bedroom Apartment Rent Estimates in 85741 |
| Apartment/Condo | 3 Bedrooms | $1,656 | 32 | View 3-Bedroom Apartment Rent Estimates in 85741 |
| House | 2 Bedrooms | $1,752 | 6 | View 2-Bedroom House Rent Estimates in 85741 |
| House | 3 Bedrooms | $1,944 | 114 | View 3-Bedroom House Rent Estimates in 85741 |
| House | 4 Bedrooms | $2,166 | 42 | View 4-Bedroom House Rent Estimates in 85741 |
Average Rent in 85742 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,398 | 23 | View 1-Bedroom Apartment Rent Estimates in 85742 |
| Apartment/Condo | 2 Bedrooms | $1,633 | 57 | View 2-Bedroom Apartment Rent Estimates in 85742 |
| Apartment/Condo | 3 Bedrooms | $1,903 | 19 | View 3-Bedroom Apartment Rent Estimates in 85742 |
| House | 2 Bedrooms | $2,043 | 13 | View 2-Bedroom House Rent Estimates in 85742 |
| House | 3 Bedrooms | $2,091 | 184 | View 3-Bedroom House Rent Estimates in 85742 |
| House | 4 Bedrooms | $2,245 | 69 | View 4-Bedroom House Rent Estimates in 85742 |
Average Rent in 85743 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,440 | 50 | View 1-Bedroom Apartment Rent Estimates in 85743 |
| Apartment/Condo | 2 Bedrooms | $1,723 | 94 | View 2-Bedroom Apartment Rent Estimates in 85743 |
| Apartment/Condo | 3 Bedrooms | $1,967 | 26 | View 3-Bedroom Apartment Rent Estimates in 85743 |
| House | 2 Bedrooms | $1,684 | 13 | View 2-Bedroom House Rent Estimates in 85743 |
| House | 3 Bedrooms | $2,018 | 85 | View 3-Bedroom House Rent Estimates in 85743 |
| House | 4 Bedrooms | $2,621 | 51 | View 4-Bedroom House Rent Estimates in 85743 |
| House | 5 Bedrooms | $3,495 | 5 | View 5-Bedroom House Rent Estimates in 85743 |
Average Rent in 85745 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,141 | 80 | View 1-Bedroom Apartment Rent Estimates in 85745 |
| Apartment/Condo | 2 Bedrooms | $1,348 | 50 | View 2-Bedroom Apartment Rent Estimates in 85745 |
| Apartment/Condo | 3 Bedrooms | $1,536 | 16 | View 3-Bedroom Apartment Rent Estimates in 85745 |
| Apartment/Condo | 4 Bedrooms | $1,549 | 9 | View 4-Bedroom Apartment Rent Estimates in 85745 |
| House | 2 Bedrooms | $1,619 | 24 | View 2-Bedroom House Rent Estimates in 85745 |
| House | 3 Bedrooms | $2,038 | 86 | View 3-Bedroom House Rent Estimates in 85745 |
| House | 4 Bedrooms | $2,399 | 21 | View 4-Bedroom House Rent Estimates in 85745 |
Average Rent in 85746 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $900 | 7 | View 1-Bedroom Apartment Rent Estimates in 85746 |
| Apartment/Condo | 2 Bedrooms | $1,198 | 6 | View 2-Bedroom Apartment Rent Estimates in 85746 |
| House | 2 Bedrooms | $1,592 | 5 | View 2-Bedroom House Rent Estimates in 85746 |
| House | 3 Bedrooms | $1,816 | 126 | View 3-Bedroom House Rent Estimates in 85746 |
| House | 4 Bedrooms | $1,952 | 42 | View 4-Bedroom House Rent Estimates in 85746 |
| House | 5 Bedrooms | $2,340 | 6 | View 5-Bedroom House Rent Estimates in 85746 |
Average Rent in 85747 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,514 | 13 | View 1-Bedroom Apartment Rent Estimates in 85747 |
| Apartment/Condo | 2 Bedrooms | $1,800 | 21 | View 2-Bedroom Apartment Rent Estimates in 85747 |
| Apartment/Condo | 3 Bedrooms | $2,055 | 17 | View 3-Bedroom Apartment Rent Estimates in 85747 |
| House | 2 Bedrooms | $1,668 | 8 | View 2-Bedroom House Rent Estimates in 85747 |
| House | 3 Bedrooms | $2,009 | 211 | View 3-Bedroom House Rent Estimates in 85747 |
| House | 4 Bedrooms | $2,206 | 142 | View 4-Bedroom House Rent Estimates in 85747 |
| House | 5 Bedrooms | $2,442 | 19 | View 5-Bedroom House Rent Estimates in 85747 |
Average Rent in 85748 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,210 | 40 | View 1-Bedroom Apartment Rent Estimates in 85748 |
| Apartment/Condo | 2 Bedrooms | $1,402 | 32 | View 2-Bedroom Apartment Rent Estimates in 85748 |
| Apartment/Condo | 3 Bedrooms | $1,806 | 9 | View 3-Bedroom Apartment Rent Estimates in 85748 |
| House | 3 Bedrooms | $1,877 | 54 | View 3-Bedroom House Rent Estimates in 85748 |
| House | 4 Bedrooms | $2,135 | 25 | View 4-Bedroom House Rent Estimates in 85748 |
Average Rent in 85749 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 2 Bedrooms | $1,647 | 10 | View 2-Bedroom Apartment Rent Estimates in 85749 |
| House | 2 Bedrooms | $2,430 | 6 | View 2-Bedroom House Rent Estimates in 85749 |
| House | 3 Bedrooms | $2,361 | 18 | View 3-Bedroom House Rent Estimates in 85749 |
Average Rent in 85750 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| Apartment/Condo | 1 Bedroom | $1,154 | 67 | View 1-Bedroom Apartment Rent Estimates in 85750 |
| Apartment/Condo | 2 Bedrooms | $1,591 | 39 | View 2-Bedroom Apartment Rent Estimates in 85750 |
| Apartment/Condo | 3 Bedrooms | $1,924 | 14 | View 3-Bedroom Apartment Rent Estimates in 85750 |
| House | 1 Bedroom | $1,480 | 5 | View 1-Bedroom House Rent Estimates in 85750 |
| House | 2 Bedrooms | $2,628 | 12 | View 2-Bedroom House Rent Estimates in 85750 |
| House | 3 Bedrooms | $2,858 | 47 | View 3-Bedroom House Rent Estimates in 85750 |
| House | 4 Bedrooms | $4,049 | 9 | View 4-Bedroom House Rent Estimates in 85750 |
Average Rent in 85756 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 2 Bedrooms | $1,423 | 13 | View 2-Bedroom House Rent Estimates in 85756 |
| House | 3 Bedrooms | $1,864 | 163 | View 3-Bedroom House Rent Estimates in 85756 |
| House | 4 Bedrooms | $2,164 | 127 | View 4-Bedroom House Rent Estimates in 85756 |
| House | 5 Bedrooms | $2,384 | 22 | View 5-Bedroom House Rent Estimates in 85756 |
Average Rent in 85757 (Tucson, AZ)
| Property Type | Bedrooms | Average Rent | Properties | View Rent Estimates |
|---|---|---|---|---|
| House | 3 Bedrooms | $1,846 | 98 | View 3-Bedroom House Rent Estimates in 85757 |
| House | 4 Bedrooms | $2,090 | 81 | View 4-Bedroom House Rent Estimates in 85757 |
Get a Rent Estimate
Looking for a rent estimate tailored to a specific property? RentEstimate provides fast, reliable rental data for every property type across Tucson neighborhoods and ZIP codes.
Get Your Rent EstimateFrequently Asked Questions
What is the average rent for a 1-bedroom apartment in Tucson, AZ?
The average rent for a 1-bedroom apartment in Tucson, AZ is $1,106 per month.
What is the average rent for a 2-bedroom apartment in Tucson, AZ?
The average rent for a 2-bedroom apartment in Tucson, AZ is $1,413 per month.
What is the average rent for a 3-bedroom apartment in Tucson, AZ?
The average rent for a 3-bedroom apartment in Tucson, AZ is $1,745 per month.
What is the average rent for a 1-bedroom single-family home in Tucson, AZ?
The average rent for a 1-bedroom single-family home in Tucson, AZ is $1,152 per month.
What is the average rent for a 2-bedroom single-family home in Tucson, AZ?
The average rent for a 2-bedroom single-family home in Tucson, AZ is $1,648 per month.
What is the average rent for a 3-bedroom single-family home in Tucson, AZ?
The average rent for a 3-bedroom single-family home in Tucson, AZ is $1,981 per month.
What is the average rent for a 4-bedroom single-family home in Tucson, AZ?
The average rent for a 4-bedroom single-family home in Tucson, AZ is $2,293 per month.
What is the average rent for a 5-bedroom single-family home in Tucson, AZ?
The average rent for a 5-bedroom single-family home in Tucson, AZ is $2,787 per month.
What is the average rent for a 4-bedroom apartment in Tucson, AZ?
The average rent for a 4-bedroom apartment in Tucson, AZ is $1,972 per month.
What is the average rent for a 5-bedroom apartment in Tucson, AZ?
The average rent for a 5-bedroom apartment in Tucson, AZ is $1,375 per month.
What is the average rent for a 6-bedroom apartment in Tucson, AZ?
The average rent for a 6-bedroom apartment in Tucson, AZ is $1,214 per month.
What is the average rent for a 6-bedroom single-family home in Tucson, AZ?
The average rent for a 6-bedroom single-family home in Tucson, AZ is $3,880 per month.
How often is this rent data updated?
Rent reports are updated monthly to provide the latest average rental prices by property type and neighborhood. Our data is powered by RentEstimate, ensuring you get current, reliable rental market information.
What ZIP codes are covered in the Tucson, AZ rent report?
This report covers 29 ZIP codes in Tucson, AZ, including: 85701, 85704, 85705, 85706, 85710, 85711, 85712, 85713, 85714, 85715, and more. See the detailed breakdown by ZIP code in the tables above.